Coins from Russia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 187 Details | ave EUR1.30 | 1/4 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
KM 188 C 2c Details | VF EUR6.80 F EUR4.00 VG EUR1.70 ave EUR3.50 | 1 Denga | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
Y 48.1 Details | XF EUR3.20 VF EUR1.80 ave EUR1.80 | 1/2 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | ||||||||||||||
Y 48.2 Details | | 1/2 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | ||||||||||||||
C 57.3 Details | | 1 Kopek | 10.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 57.5 Details | | 1 Kopek | 10.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 57.1 Details | | 1 Kopek | 10.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 57.4 Details | | 1 Kopek | 10.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 57.2 Details | | 1 Kopek | 10.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 94.2 Details | F EUR4.10 ave EUR4.70 | 1 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | EM mintmark | |||||||||||||
Y 3.2 Details | | 1 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | BM mintmark | |||||||||||||
Y 9.1 Details | | 1 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | EM mintmark | |||||||||||||
Y 9.2 Details |
XF EUR1.30 VF EUR0.80 F EUR0.70 VG EUR0.10 ave EUR0.70 | 1 Kopek | 3.30 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
Y 9.3 Details | VF EUR0.60 ave EUR0.90 | 1 Kopek | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | no mintmark | |||||||||||||
C 58.1 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 58.4 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 58.6 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 58.5 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 58.2 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 58.3 Details | | 2 Kopeks | 20.00 g | ![]() | ![]() | ![]() | ||||||||
St George & Dragon | Copper | |||||||||||||
Monogram | ||||||||||||||
C 95.3 Details | F EUR5.50 ave EUR5.10 | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | EM Mintmark | |||||||||||||
C 95.4 Details | | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Monogram | KM Mintmark | |||||||||||||
C 118.3 Details | VF EUR4.60 F EUR2.60 ave EUR3.10 | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
Y 10.1 Details | | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | EM mintmark | |||||||||||||
Y 10.2 Details |
XF EUR2.30 VF EUR1.50 F EUR1.00 ave EUR1.40 | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
Y 10.3 Details | XF EUR4.30 VF EUR2.20 ave EUR2.60 | 2 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | no mintmark | |||||||||||||
Y 11.1 Details | | 3 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | EM mintmark | |||||||||||||
Y 11.2 Details |
XF EUR3.00 VF EUR2.50 ave EUR2.40 | 3 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | ||||||||||||||
Y 11.3 Details | VF EUR3.10 ave EUR2.70 | 3 Kopeks | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Eagle | no mintmark | |||||||||||||
Y 19.2 Details | | 5 Kopeks | 1.04 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (0.78 g BV: EUR 0.40) | |||||||||||||
Eagle |
Query returned 1367 types on 46 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |