Coins from South Africa
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2 CC 72 Details | | 1 Penny | 9.45 g | Smooth edge | ![]() | ||||
Coat of arms | Bronze | ||||||||
Male portrait | |||||||||
KM 7 Details | | 2 1/2 Shillings | 14.14 g | ![]() | |||||
Coat of arms | Silver (13.08 g BV: EUR 6.60) | ||||||||
Male portrait | |||||||||
KM 12.3 Details | | 1/4 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George V | |||||||||
KM 32.1 Details | | 1/4 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George VI | |||||||||
KM 23 Details | ave EUR0.80 | 1/4 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George VI | |||||||||
KM 32.2 Details | | 1/4 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George VI | |||||||||
KM 44 Details | Unc EUR0.60 XF EUR0.20 ave EUR0.50 | 1/4 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
Elizabeth II | |||||||||
KM 13.3 Details | | 1/2 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George V | |||||||||
KM 24 Details | ave EUR0.60 | 1/2 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George VI | |||||||||
KM 33 Details | | 1/2 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
George VI | |||||||||
KM 45 Details | Unc EUR0.90 ave EUR0.90 | 1/2 Pence | ![]() | ||||||
Birds | Bronze | ||||||||
Elizabeth II | |||||||||
KM 14.2 Details | VF EUR3.00 ave EUR2.60 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
George V | |||||||||
KM 14.3 Details | VF EUR1.60 ave EUR1.60 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
George V | |||||||||
KM 25 Details | VF EUR0.70 ave EUR1.00 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
George VI | |||||||||
KM 34.1 Details | VF EUR0.30 ave EUR0.30 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
George VI | |||||||||
KM 34.2 Details | ave EUR0.50 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
George VI | |||||||||
KM 46 Details | VF EUR0.60 ave EUR0.60 | 1 Penny | ![]() | ||||||
Ship | Bronze | ||||||||
Elizabeth II | |||||||||
KM 15.3 Details | | 3 Pence | 1.41 g | ![]() | |||||
Flower | Silver (1.13 g BV: EUR 0.60) | ||||||||
George V | |||||||||
KM 26 Details | F EUR0.30 ave EUR0.80 | 3 Pence | 1.41 g | ![]() | |||||
Flower | Silver (1.13 g BV: EUR 0.60) | ||||||||
George VI | |||||||||
KM 35.1 Details | | 3 Pence | 1.41 g | ![]() | |||||
Flower | Silver (1.13 g BV: EUR 0.60) | ||||||||
George VI | |||||||||
KM 35.2 Details | | 3 Pence | 1.41 g | ![]() | |||||
Flower | Silver (0.71 g BV: EUR 0.40) | ||||||||
George VI | |||||||||
KM 47 Details | ave EUR0.90 | 3 Pence | 1.41 g | ![]() | |||||
Flower | Silver (0.71 g BV: EUR 0.40) | ||||||||
Elizabeth II | |||||||||
KM 16.3 Details | | 6 Pence | 2.83 g | ![]() | |||||
Protea | Silver (2.26 g BV: EUR 1.10) | ||||||||
George V | |||||||||
KM 27 Details | | 6 Pence | 2.83 g | ![]() | |||||
Protea | Silver (2.26 g BV: EUR 1.10) | ||||||||
George VI | |||||||||
KM 36.1 Details | | 6 Pence | 2.83 g | ![]() | |||||
Protea | Silver (2.26 g BV: EUR 1.10) | ||||||||
George VI | |||||||||
KM 36.2 Details | | 6 Pence | 2.83 g | ![]() | |||||
Protea | Silver (2.26 g BV: EUR 1.10) | ||||||||
George VI | |||||||||
KM 48 Details | | 6 Pence | 2.83 g | ![]() | |||||
Protea | Silver (1.42 g BV: EUR 0.70) | ||||||||
Elizabeth II | |||||||||
KM 37.1 Details | | 1 Shilling | 5.66 g | ![]() | |||||
Female standing | Silver (2.83 g BV: EUR 1.40) | ||||||||
George VI | |||||||||
KM 37.2 Details | | 1 Shilling | 5.66 g | ![]() | |||||
Female standing | Silver (2.83 g BV: EUR 1.40) | ||||||||
George VI | |||||||||
KM 49 Details | | 1 Shilling | ![]() | ||||||
Female standing | Silver (2.83 g BV: EUR 1.40) | ||||||||
Elizabeth II |
Query returned 187 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |