Coins from Romania
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | | 1 Banu | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Coat of arms | ||||||||||||||
KM 26 Details | | 1 Bani | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Carol I Rege | ||||||||||||||
KM 2 Details | | 2 Bani | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Coat of arms | ||||||||||||||
KM 11.1 Details | | 2 Bani | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Carol I Domnul | ||||||||||||||
KM 11.2 Details | | 2 Bani | ![]() | ![]() | ![]() | |||||||||
Coat of arms | Copper | |||||||||||||
Carol I Domnul | ||||||||||||||
KM 27 Details | ave EUR5.50 | 2 Bani | 2.00 g | ![]() | ![]() | ![]() | ||||||||
Coat of arms | Copper | |||||||||||||
Carol I Rege | ||||||||||||||
KM 3 Details | | 5 Bani | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Coat of arms | ||||||||||||||
KM 28 Details | | 5 Bani | ![]() | ![]() | ![]() | |||||||||
Crown, date, wreath | Copper nickel | |||||||||||||
Value | ||||||||||||||
KM 31 Details | XF EUR2.80 ave EUR2.30 | 5 Bani | Hole in center | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Romania | ||||||||||||||
KM 4 Details | | 10 Bani | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Coat of arms | ||||||||||||||
KM 32 Details | XF EUR2.70 VF EUR1.80 F EUR0.50 ave EUR1.40 | 10 Bani | Hole in center | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Romania | ||||||||||||||
KM 33 Details | XF EUR10.10 VF EUR3.00 F EUR1.30 ave EUR3.60 | 20 Bani | Hole in center | 6.00 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Romania | ||||||||||||||
KM 44 Details | Unc EUR22.20 ave EUR18.80 | 25 Bani | Hole in center | 0.90 g | ![]() | ![]() | ![]() | |||||||
Value | Aluminium | |||||||||||||
Eagle | ||||||||||||||
KM 41 Details | | 50 Bani | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Crown | Silver (2.09 g BV: EUR 1.10) | |||||||||||||
Carol I | ||||||||||||||
KM 34 Details | | 1 Leu | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Carol I Anniversary | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Carol I | ||||||||||||||
KM 42 Details | | 1 Leu | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Woman standing | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Carol I | ||||||||||||||
KM 46 Details | XF EUR2.80 VF EUR1.50 ave EUR1.50 | 1 Leu | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Coat of Arms | ||||||||||||||
KM 56 Details | XF EUR2.40 VF EUR1.20 ave EUR1.90 | 1 Leu | ![]() | ![]() | ![]() | |||||||||
Corn | Nickel brass | |||||||||||||
Crown | ||||||||||||||
KM 43 Details | | 2 Lei | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Woman standing | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Carol I | ||||||||||||||
KM 47 Details |
XF EUR3.20 VF EUR1.20 ave EUR2.20 | 2 Lei | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 58 Details | VF EUR1.40 ave EUR1.30 | 2 Lei | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Crown | ||||||||||||||
KM 48 Details | XF EUR5.10 ave EUR4.40 | 5 Lei | ![]() | ![]() | ![]() | |||||||||
Eagle | Nickel brass | |||||||||||||
Mahai I | ||||||||||||||
KM 61 Details | XF EUR4.30 VF EUR1.30 ave EUR2.00 | 5 Lei | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Crown | ||||||||||||||
KM 49 Details | VF EUR3.00 ave EUR4.10 | 10 Lei | ![]() | ![]() | ![]() | |||||||||
Eagle | Nickel brass | |||||||||||||
Carol II | ||||||||||||||
KM 62 Details | Unc EUR5.80 ave EUR4.50 | 20 Lei | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Crown | ||||||||||||||
KM 64 Details | XF EUR2.20 VF EUR0.70 ave EUR1.90 | 100 Lei | 8.40 g | ![]() | ![]() | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||||
Mihai I | ||||||||||||||
KM 63 Details | ave EUR4.80 | 200 Lei | 6.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (5.00 g BV: EUR 2.50) | |||||||||||||
Mihai I | ||||||||||||||
KM 66 Details | ave EUR2.20 | 200 Lei | 7.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Mihai I | ||||||||||||||
KM 65 Details | Unc EUR21.00 ave EUR16.00 | 500 Lei | 12.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (8.40 g BV: EUR 4.20) | |||||||||||||
Mihai I | ||||||||||||||
KM 67 Details | ave EUR2.80 | 500 Lei | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Mihai I |
Query returned 190 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |