Coins from China, Republic of
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
Y 303 Details | | 10 Cash | ![]() | |||||||||
Value | Copper | |||||||||||
Crossed flags | ||||||||||||
Y 301 Details | ave EUR1.80 | 10 Cash | ![]() | |||||||||
Value | Copper | |||||||||||
Crossed flags | ||||||||||||
Y 308 Details | | 20 Cash | ![]() | |||||||||
Value | Copper | |||||||||||
Crossed flags | 1912 AD | |||||||||||
Y 308a Details | | 20 Cash | ![]() | |||||||||
Value | Copper | |||||||||||
Crossed flags | 1912 AD | |||||||||||
Y 321 Details | | 1 Dollar | 27.30 g | ![]() | ||||||||
Li Yuan-hung | Silver (24.57 g BV: EUR 12.30) | |||||||||||
Chinese Script | ||||||||||||
Y 321.1 Details | | 1 Dollar | 27.30 g | ![]() | ||||||||
Li Yuan-hung | Silver (24.57 g BV: EUR 12.30) | |||||||||||
Chinese Script | No crossbar in H | |||||||||||
Y 357 Details | | 1 Cent | ![]() | |||||||||
Chinese Script | Brass | |||||||||||
Star | 1912 AD | |||||||||||
Y 358 Details | | 2 Cents | ![]() | |||||||||
Chinese Script | Brass | |||||||||||
Star | 1912 AD | |||||||||||
Y 326 Details | | 10 Cents | 2.70 g | ![]() | ||||||||
Chinese script | Silver (1.89 g BV: EUR 0.90) | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 349 Details | ave EUR9.20 | 10 Cents | ![]() | |||||||||
Chinese script | Nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 360.1 Details | | 10 Cents | Plain edge | ![]() | ||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 360 Details | | 10 Cents | Reeded edge | ![]() | ||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 327 Details | | 20 Cents | 5.40 g | ![]() | ||||||||
Chinese characters | Silver (3.78 g BV: EUR 1.90) | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 350.1 Details | | 20 Cents | ![]() | |||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 350 Details | XF EUR5.30 ave EUR4.20 | 20 Cents | ![]() | |||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 361 Details | | 20 Cents | ![]() | |||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 362 Details | | 50 Cents | ![]() | |||||||||
Chinese script | Copper nickel | |||||||||||
Male portrait | 1912 AD | |||||||||||
Y 531 Details | | 1 Chiao | 4.50 g | ![]() | ||||||||
Map | Copper zinc | |||||||||||
Sun Yat-sen | 1912 AD | |||||||||||
Y 533 Details |
ave EUR0.60 | 1 Chiao | 1.14 g | ![]() | ||||||||
Map | Aluminium | |||||||||||
Sun Yat-sen | 1912 AD | |||||||||||
Y 545 Details | ave EUR0.40 | 1 Chiao | 1.15 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Flower | 1912 AD | |||||||||||
Y 534 Details | | 2 Chiao | 1.80 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Sun Yat-Sen | 1912 AD | |||||||||||
Y 532 Details | | 5 Chiao | 5.00 g | ![]() | ||||||||
Value | Silver (3.60 g BV: EUR 1.80) | |||||||||||
Sun Yat-Sen | 1912 AD | |||||||||||
Y 535 Details | | 5 Chiao | 7.00 g | ![]() | ||||||||
Value | Copper aluminium | |||||||||||
Sun Yat-Sen | 1912 AD | |||||||||||
Y 546 Details | | 5 Chiao | 3.70 g | ![]() | ||||||||
Value | Brass | |||||||||||
Flower | 1912 AD | |||||||||||
Y 550 Details | Unc EUR3.80 XF EUR0.50 ave EUR1.70 | 1/2 Yuan | 3.00 g | ![]() | ||||||||
Value | Tin bronze | |||||||||||
Plum blossom | 1912 AD | |||||||||||
Y 543 Details | | 1 Yuan | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
80th birthday of Chiang Kai-Shek | 1912 AD | |||||||||||
Y 547 Details | | 1 Yuan | ![]() | |||||||||
Flower | Copper Nickel Zinc | |||||||||||
Farmer | 1912 AD | |||||||||||
Y 536 Details | Unc EUR0.70 XF EUR0.60 ave EUR0.50 | 1 Yuan | 6.00 g | ![]() | ||||||||
Orchid | Copper Nickel Zinc | |||||||||||
Flower | 1912 AD | |||||||||||
Y 551 Details | XF EUR0.30 VF EUR0.10 ave EUR0.20 | 1 Yuan | 3.80 g | ![]() | ||||||||
Value | Aluminium Bronze | |||||||||||
Chaing Kai-shek | 1912 AD | |||||||||||
Y 548 Details | ave EUR0.80 | 5 Yuan | 9.50 g | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Chaing Kai-shek | 1912 AD |
Query returned 44 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |