Coins from Rhodesia and Nyasaland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | ave EUR1.50 | 1/2 Penny | Hole in center | ![]() | |||||
Value | Bronze | ||||||||
Giraffes | |||||||||
KM 2 Details | ave EUR2.00 | 1 Penny | Hole in center | ![]() | |||||
Value | Bronze | ||||||||
Elephants | |||||||||
KM 3 Details | ave EUR0.40 | 3 Pence | ![]() | ||||||
Flame lily | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 4 Details | | 6 Pence | ![]() | ||||||
Lion | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 5 Details | | 1 Shilling | ![]() | ||||||
Antelope | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 6 Details | | 2 Shillings | ![]() | ||||||
Eagle | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 7 Details | | 1/2 Crown | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Elizabeth II |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |