Coins from Royaume de Kabrousse
See coins from other Unrecognised States - Local and Communial CurrenciesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1/2 Cauri | ![]() | ||||||
Mask | Copper plated copper nickel | ||||||||
Cauri shell | Coloured | ||||||||
CC 2 Details | | 1/2 Cauri | ![]() | ||||||
Mask | Silver plated copper nickel | ||||||||
Cauri shell | Coloured | ||||||||
CC 3 Details | | 1/2 Cauri | ![]() | ||||||
Mask | Gold plated copper nickel | ||||||||
Cauri shell | Coloured | ||||||||
CC 4 Details | | 1 Cauri | ![]() | ||||||
Mask | Copper plated copper nickel | ||||||||
Diola Queen Aline Sitoé Diatta | Coloured | ||||||||
CC 5 Details | | 1 Cauri | ![]() | ||||||
Mask | Silver plated copper nickel | ||||||||
Diola Queen Aline Sitoé Diatta | Coloured | ||||||||
CC 6 Details | | 1 Cauri | ![]() | ||||||
Mask | Gold plated copper nickel | ||||||||
Diola Queen Aline Sitoé Diatta | Coloured |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |