Coins from Qatar
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 2 Details | | 1 Dirhem | ![]() | |||||||||
Value | Bronze | |||||||||||
Yacht | ||||||||||||
KM 11 CC 5 Details | | 1 Dirhem | ![]() | |||||||||
Value | Bronze clad steel | |||||||||||
Coat of arms | ||||||||||||
CC 10 Details | | 1 Dirham | ![]() | |||||||||
Value | ||||||||||||
Design | ||||||||||||
KM 4 Details | | 5 Dirhams | ![]() | |||||||||
Value | Bronze | |||||||||||
Yacht | ||||||||||||
KM 3 Details |
Unc EUR0.70 XF EUR0.20 ave EUR0.50 | 5 Dirhams | ![]() | |||||||||
Value | Bronze | |||||||||||
Yacht | ||||||||||||
KM 12 CC 1 Details | | 5 Dirhams | ![]() | |||||||||
Value | Bronze | |||||||||||
Yacht | ||||||||||||
CC 8 Details | | 5 Dirhams | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Yacht | ||||||||||||
CC 11 Details | | 5 Dirhams | ![]() | |||||||||
Value | ||||||||||||
Yacht | ||||||||||||
KM 13 CC 2 Details | | 10 Dirhams | 7.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Yacht | ||||||||||||
CC 9 Details | | 10 Dirhams | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Yacht | ||||||||||||
CC 12 Details | | 10 Dirhams | ![]() | |||||||||
Value | ||||||||||||
Yacht | ||||||||||||
CC 6 Details | | 25 Dirhams | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 14 CC 3 Details | | 25 Dirhams | 3.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Yacht | ||||||||||||
CC 13 Details | | 25 Dirhams | 3.50 g | ![]() | ||||||||
Value | ||||||||||||
Yacht | ||||||||||||
CC 7 Details | | 50 Dirhems | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Coat of arms | ||||||||||||
KM 15 CC 4 Details | | 50 Dirhams | 6.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Yacht | ||||||||||||
CC 14 Details | | 50 Dirhams | ![]() | |||||||||
Value | ||||||||||||
Yacht |
Query returned 17 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |