Coins from Portuguese India
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 265 Details | ave EUR21.60 | 1/2 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Sheild | |||||||||||
KM 251 Details | ave EUR8.20 | 1 Tanga | ![]() | ![]() | ![]() | ||||||
APT | Copper | ||||||||||
Sheild | |||||||||||
KM 7 Details | ave EUR4.80 | 1/8 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Ludovicus I | |||||||||||
KM 14 Details | ave EUR21.50 | 1/8 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Carlos I | |||||||||||
KM 8 Details | ave EUR19.40 | 1/4 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Ludovicus I | |||||||||||
KM 15 Details | ave EUR23.20 | 1/4 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Carlos I | |||||||||||
KM 5 Details | ave EUR38 | 1/2 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Sheild | |||||||||||
KM 16 Details | ave EUR22.50 | 1/2 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Carlos I | |||||||||||
KM 24 Details | ave EUR9.40 | 1 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Shield | |||||||||||
KM 28 Details | ave EUR6.60 | 1 Tanga | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Shield | |||||||||||
KM 25 Details | ave EUR15.90 | 1/4 Rupia | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 26 Details | ave EUR19.40 | 1/2 Rupia | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 30 Details | Unc EUR11.00 ave EUR5.70 | 10 Centavos | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Shield | |||||||||||
KM 31 Details | ave EUR8.20 | 30 Centavos | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Shield | |||||||||||
KM 32 Details | ave EUR4.20 | 60 Centavos | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 33 Details | ave EUR4.50 | 1 Escudo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 34 Details | ave EUR7.40 | 3 Escudos | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 35 Details | ave EUR6.40 | 6 Escudos | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield |
Query returned 18 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |