Coins from China, Peoples Republic
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Y 1 Details | Unc EUR0.50 XF EUR0.20 VF EUR0.20 ave EUR0.40 | 1 Fen | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Stars | ||||||||||||||
KM 2 Y 2 Details |
Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 2 Fen | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Stars | ||||||||||||||
KM 3 Y 3 Details | Unc EUR0.80 XF EUR0.50 VF EUR0.30 ave EUR0.50 | 5 Fen | 1.60 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Stars | ||||||||||||||
KM 335 Y 328 Details |
Unc EUR0.60 XF EUR0.20 ave EUR0.40 | 1 Jiao | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 1210a Y 1068a CC 2 Details | Unc EUR0.60 ave EUR0.60 | 1 Jiao | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Orchid | ||||||||||||||
KM 1210 Y 1068 Details | Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 1 Jiao | 1.90 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Orchid | ||||||||||||||
KM 1210b Y 1068b CC 4 Details | Unc EUR0.40 XF EUR0.10 ave EUR0.30 | 1 Jiao | 3.22 g | ![]() | ![]() | ![]() | ||||||||
Value | Steel | |||||||||||||
Orchid | ||||||||||||||
KM 336 Y 329 Details |
Unc EUR0.80 VF EUR0.30 ave EUR0.80 | 5 Jiao | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Coat of arms | ||||||||||||||
KM 1411 Y 1106 Details |
Unc EUR0.90 XF EUR0.70 ave EUR0.80 | 5 Jiao | 3.80 g | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Flower | ||||||||||||||
KM 337 Y 330 Details | Unc EUR1.20 XF EUR0.80 VF EUR0.50 ave EUR1.00 | 1 Yuan | ![]() | ![]() | ![]() | |||||||||
Value | Nickel clad steel (1.00 g) | |||||||||||||
Coat of arms | ||||||||||||||
CC 3 Details | | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Year of the rat | ||||||||||||||
CC 5 Details | Proof EUR7.20 ave EUR6.50 | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | ||||||||||||||
Shanghai EXPO | ||||||||||||||
CC 6 Details | | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Year of the tiger | ||||||||||||||
CC 7 Details | | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Harmony | ||||||||||||||
CC 8 Details | | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Environmental protection | ||||||||||||||
CC 9 Details | | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Brass | |||||||||||||
Year of the rabbit | ||||||||||||||
CC 11 Details | | 1 Yuan | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Year of the dragon | ||||||||||||||
KM 1212 Y 1069 CC 1 Details |
Unc EUR1.90 XF EUR1.10 VF EUR0.70 ave EUR1.20 | 1 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||||
Flower | ||||||||||||||
CC 12 Details | | 1 Yuan | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Year of the snake | ||||||||||||||
CC 18 Details | | 1 Yuan | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Year of the horse | ||||||||||||||
CC 10 Details | | 5 Yuan | RMB | ![]() | ![]() | ![]() | ||||||||
90th Anniversary of the Communist Party of China | ||||||||||||||
Coat of arms | ||||||||||||||
CC 17 Details | | 5 Yuan | ![]() | ![]() | ![]() | |||||||||
Harmony | ||||||||||||||
Coat of arms | ||||||||||||||
CC 20 Details | | 5 Yuan | ![]() | ![]() | ![]() | |||||||||
Chinese Calligraphy | ||||||||||||||
Coat of arms | ||||||||||||||
Y 391 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Panda on branch | Gold and silver | |||||||||||||
Temple | NCLT | |||||||||||||
Y 463 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Phoenix and Dragon | Gold and silver | |||||||||||||
Phoenix and Dragon | NCLT | |||||||||||||
Y 680 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Panda Tugging Bamboo Spring | Gold and silver | |||||||||||||
Temple | NCLT | |||||||||||||
Y 571 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Panda at stream | Gold and silver | |||||||||||||
Panda at stream | NCLT | |||||||||||||
Y 851 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Panda eating | Gold and silver | |||||||||||||
Panda eating | NCLT | |||||||||||||
KM 982 Y 722 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Commemorate return of Hong Kong to China | Copper nickel and brass | |||||||||||||
City view | NCLT | |||||||||||||
KM 983 Y 723 Details | | 10 Yuan | Bimetallic | ![]() | ![]() | ![]() | ||||||||
Commemorate return of Hong Kong to China | Copper nickel and brass | |||||||||||||
Document | NCLT |
Query returned 52 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |