Coins from Portugal
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 525 Details | VG EUR0.40 ave EUR1.90 | 5 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Luiz I | ||||||||||||||
KM 530 Details | VF EUR2.30 F EUR1.30 ave EUR2.40 | 5 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Carlos I | ||||||||||||||
KM 555 Details | ave EUR3.30 | 5 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Manuel II | ||||||||||||||
KM 481 Details | | 10 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Shield | ||||||||||||||
KM 526 Details | F EUR1.00 VG EUR0.50 ave EUR0.90 | 10 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Luiz I | ||||||||||||||
KM 532 Details | XF EUR11.50 VF EUR2.50 ave EUR5.20 | 10 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Carlos I | ||||||||||||||
KM 482 Details | | 20 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Copper | |||||||||||||
Crowned shield | ||||||||||||||
KM 527 Details |
VF EUR2.50 F EUR1.30 VG EUR0.40 ave EUR2.70 | 20 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Luiz I | ||||||||||||||
KM 533 Details | VF EUR2.20 F EUR1.70 VG EUR0.50 ave EUR1.60 | 20 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Carlos I | ||||||||||||||
KM 506 Details | | 50 Reis | 1.25 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (1.15 g BV: EUR 0.60) | |||||||||||||
Crown | ||||||||||||||
KM 545 Details | ave EUR4.60 | 50 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 546 Details | VF EUR3.00 ave EUR5.40 | 100 Reis | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 548 Details | ave EUR4.20 | 100 Reis | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.00) | |||||||||||||
Manuel II | ||||||||||||||
KM 549 Details | | 200 Reis | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Manuel II | ||||||||||||||
KM 535 Details | VF EUR22.00 ave EUR19.50 | 500 Reis | 14.80 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (13.57 g BV: EUR 6.80) | |||||||||||||
Carlos I | ||||||||||||||
KM 565 Details | Unc EUR2.30 VF EUR1.80 F EUR0.90 ave EUR3.00 | 1 Centavo | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 567 Details | | 2 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Shield | ||||||||||||||
KM 568 Details | Unc EUR2.80 VF EUR1.50 F EUR0.90 ave EUR4.50 | 2 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 566 Details | ave EUR1.70 | 4 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Portrait | ||||||||||||||
KM 569 Details | ave EUR108 | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 572 Details | VF EUR1.10 F EUR1.00 ave EUR2.90 | 5 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Female portrait | ||||||||||||||
KM 563 Details | | 10 Centavos | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.09 g BV: EUR 1.00) | |||||||||||||
Female portrait | ||||||||||||||
KM 570 Details | ave EUR8.10 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 573 Details | VF EUR2.30 VG EUR0.60 ave EUR25.20 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Female portrait | ||||||||||||||
KM 583 Details | Unc EUR14.20 XF EUR1.40 VF EUR0.90 F EUR0.50 ave EUR3.30 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shields | ||||||||||||||
KM 594 Details | Unc EUR1.00 XF EUR0.50 VF EUR0.30 ave EUR3.60 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Shield | ||||||||||||||
KM 562 Details | ave EUR35 | 20 Centavos | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Female portrait | ||||||||||||||
KM 571 Details | ave EUR144 | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Portrait | ||||||||||||||
KM 574 Details | VF EUR2.70 ave EUR3.50 | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Portrait | ||||||||||||||
KM 584 Details | Unc EUR35 XF EUR4.70 VF EUR2.70 F EUR0.70 ave EUR3.30 | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shields |
Query returned 321 types on 11 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |