Coins from Poland
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
C 113 Details | | 10 Groszy | 2.90 g | ![]() | ||||||||
Value | Silver (0.56 g BV: EUR 0.30) | |||||||||||
Eagle | ||||||||||||
C 113a Details | | 10 Groszy | ![]() | |||||||||
Value | Silver | |||||||||||
Eagle | ||||||||||||
Y 4 Details | | 1 Fenig | ![]() | |||||||||
Value | Iron | |||||||||||
Eagle | ||||||||||||
Y 5 Details | | 5 Fenigow | ![]() | |||||||||
Value | Iron | |||||||||||
Eagle | ||||||||||||
Y 6 Details | XF EUR3.00 ave EUR3.00 | 10 Fenigow | ![]() | |||||||||
Value | Iron | |||||||||||
Eagle | ||||||||||||
Y 7 Details | | 20 Fenigow | ![]() | |||||||||
Value | Iron | |||||||||||
Eagle | ||||||||||||
Y 8a Details | XF EUR4.40 VF EUR2.20 ave EUR2.60 | 1 Zlote | ![]() | |||||||||
Value | Bronze | |||||||||||
Eagle | ||||||||||||
Y 9 Details | | 2 Grosze | ![]() | |||||||||
Value | Brass | |||||||||||
Eagle | ||||||||||||
Y 9a Details | VF EUR3.70 ave EUR6.00 | 2 Grosze | ![]() | |||||||||
Value | Bronze | |||||||||||
Eagle | ||||||||||||
Y 10 Details | XF EUR3.50 ave EUR3.80 | 5 Zlote | ![]() | |||||||||
Value | Brass | |||||||||||
Eagle | ||||||||||||
Y 10a Details | XF EUR8.20 VF EUR1.30 ave EUR2.90 | 5 Zlote | ![]() | |||||||||
Value | Bronze | |||||||||||
Eagle | ||||||||||||
Y 11 Details | XF EUR2.90 VF EUR0.50 F EUR0.10 ave EUR1.40 | 10 Groszy | ![]() | |||||||||
Value | Nickel | |||||||||||
Eagle | ||||||||||||
Y 12 Details | Unc EUR7.70 XF EUR2.30 VF EUR0.60 ave EUR1.80 | 20 Groszy | ![]() | |||||||||
Value | Nickel | |||||||||||
Eagle | ||||||||||||
Y 13 Details | Unc EUR6.90 XF EUR2.60 VF EUR0.70 ave EUR2.00 | 50 Groszy | ![]() | |||||||||
Value | Nickel | |||||||||||
Eagle | ||||||||||||
Y 14 Details | XF EUR3.50 VF EUR2.30 ave EUR2.40 | 1 Zloty | ![]() | |||||||||
Value | Nickel | |||||||||||
Eagle | ||||||||||||
Y 20 Details | ave EUR4.80 | 2 Zlote | ![]() | |||||||||
Eagle | Silver (3.30 g BV: EUR 1.60) | |||||||||||
Female head | ||||||||||||
Y 38 Details | | 50 Groszy | ![]() | |||||||||
Value | Nickel plated iron | |||||||||||
Eagle | WW2 Occupation | |||||||||||
Y 39 Details | Unc EUR0.70 XF EUR0.60 VF EUR0.50 ave EUR0.60 | 1 Grosz | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 40 Details | | 2 Groze | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 41 Details | | 5 Groszy | ![]() | |||||||||
Value | Bronze | |||||||||||
Eagle | ||||||||||||
Y 41a Details | | 5 Groszy | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 42 Details | | 10 Groszy | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Eagle | ||||||||||||
Y 42a Details | Unc EUR1.80 VF EUR0.30 ave EUR0.80 | 10 Groszy | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 43a Details | VF EUR0.20 ave EUR0.30 | 20 Groszy | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 43 Details | F EUR0.10 ave EUR0.20 | 20 Groszy | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Eagle | ||||||||||||
Y 44 Details | VF EUR0.20 F EUR0.10 ave EUR0.20 | 50 Groszy | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Eagle | ||||||||||||
Y 44a Details |
VF EUR0.20 F EUR0.20 ave EUR0.30 | 50 Groszy | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y 45 Details | VF EUR1.30 ave EUR1.40 | 1 Zlote | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Eagle | ||||||||||||
Y 45a Details |
XF EUR1.50 VF EUR0.40 F EUR0.30 ave EUR0.70 | 1 Zloty | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle | ||||||||||||
Y A46 Details | Unc EUR0.80 XF EUR0.30 VF EUR0.20 ave EUR0.50 | 5 Groszy | ![]() | |||||||||
Value | Aluminium | |||||||||||
Eagle |
Query returned 577 types on 20 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |