Coins from Palau
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 6 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | |||||||||
Four leaf clover | Bimetallic, NCLT | ||||||||
CC 2 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Superfruit Dove | Coloured, NCLT | ||||||||
CC 3 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Rainbow Lorik eet | Coloured, NCLT | ||||||||
CC 4 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | Copper nickel | ||||||||
Red Parrot | Coloured, NCLT | ||||||||
CC 5 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | |||||||||
Lourdes | NCLT | ||||||||
CC 1 Details | | 1 Dollar | ![]() | ||||||
Coat of arms | Copper zinc | ||||||||
Dealer button | Coloured, NCLT | ||||||||
CC 9 Details | | 2 Dollars | ![]() | ||||||
Coat of arms | |||||||||
Jasna Gora monastery | Selectively plated, NCLT | ||||||||
CC 7 Details | | 5 Dollars | Heart | ![]() | |||||
Coat of arms | Silver | ||||||||
Angel and devil | Coloured, NCLT | ||||||||
CC 8 Details | | 5 Dollars | Oval | ![]() | |||||
Coat of arms | Silver | ||||||||
Don Quixote | Size is height, NCLT |
Query returned 9 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |