Coins from Peru
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 210 Details | | 1/5 Libra | 1.60 g | ![]() | |||||
Shield | Gold (1.47 g BV: EUR 51) | ||||||||
Female portrait | |||||||||
KM 180 Details | | 1/2 Real | 1.25 g | ![]() | |||||
Liberty | Silver (1.13 g BV: EUR 0.60) | ||||||||
Coat of arms | |||||||||
KM 181 Details | | 1 Real | 2.50 g | ![]() | |||||
Liberty | Silver (2.25 g BV: EUR 1.10) | ||||||||
Coat of arms | |||||||||
KM 182 Details | | 25 Centavos | 6.25 g | ![]() | |||||
Liberty | Silver (5.63 g BV: EUR 2.80) | ||||||||
Coat of arms | |||||||||
KM 188.1 Details | | 2 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Sun | |||||||||
KM 188.1a Details | | 2 Centavos | ![]() | ||||||
Value | Bronze | ||||||||
Sun | |||||||||
KM 212.2 Details | | 2 Centavos | ![]() | ||||||
Value | |||||||||
Star | |||||||||
KM 197 Details | | 5 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Sun | |||||||||
KM 198 Details | | 10 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Sun | |||||||||
KM 199 Details | | 20 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Sun | |||||||||
KM 227 Details | Unc EUR3.30 VF EUR1.10 ave EUR2.50 | 1 Centavo | ![]() | ||||||
Value | Zinc | ||||||||
Star | |||||||||
KM 211a Details | | 1 Centavo | ![]() | ||||||
Wreath | Bronze | ||||||||
Radiant sun | |||||||||
KM 228 Details | Unc EUR1.80 ave EUR1.60 | 2 Centavos | ![]() | ||||||
Value | Zinc | ||||||||
Star | |||||||||
KM 206 Details | ave EUR3.20 | 1/2 Dinero | 1.25 g | ![]() | |||||
Figure seated | Silver (1.13 g BV: EUR 0.60) | ||||||||
Coat of arms | |||||||||
KM 213.2 Details | | 5 Centavos | ![]() | ||||||
Fern frond | Copper nickel | ||||||||
Female portrait | |||||||||
KM 213.2a.2 Details | | 5 Centavos | ![]() | ||||||
Fern frond | Brass | ||||||||
Female portrait | |||||||||
KM 213.2a.1 Details | | 5 Centavos | ![]() | ||||||
Fern frond | Brass | ||||||||
Female portrait | |||||||||
KM 223.2 Details | Unc EUR0.70 XF EUR0.10 ave EUR0.40 | 5 Centavos | ![]() | ||||||
Fern frond | Brass | ||||||||
Female portrait | Thin planchet | ||||||||
KM 190 Details | | 1 Dinero | ![]() | ||||||
Coat of Arms | Silver (2.25 g BV: EUR 1.10) | ||||||||
Liberty | |||||||||
KM 214.1 Details | | 10 Centavos | ![]() | ||||||
Fern frond | Copper nickel | ||||||||
Female portrait | |||||||||
KM 224.2 Details | VF EUR0.10 ave EUR0.40 | 10 Centavos | ![]() | ||||||
Fern frond | Brass | ||||||||
Female portrait | |||||||||
KM 263 Details | | 10 Centavos | ![]() | ||||||
Value | |||||||||
Coat of arms | |||||||||
KM 215.1 Details | | 20 Centavos | ![]() | ||||||
Fern frond | Copper nickel | ||||||||
Female portrait | |||||||||
KM 221.1 Details | | 20 Centavos | ![]() | ||||||
Fern frond | Brass | ||||||||
Female portrait | |||||||||
KM 221.2b Details | VF EUR0.10 ave EUR0.20 | 20 Centavos | ![]() | ||||||
Value | Brass | ||||||||
Female portrait | |||||||||
KM 238 Details | | 25 Centavos | ![]() | ||||||
Value | Brass | ||||||||
400th anniversary of Lima Mint | |||||||||
KM 259 Details | | 25 Centavos | ![]() | ||||||
Flowers | Brass | ||||||||
Coat of Arms | |||||||||
KM 239 Details | Unc EUR0.40 ave EUR0.40 | 1/2 Sol | ![]() | ||||||
Value | Brass | ||||||||
400th anniversary of Lima mint | |||||||||
KM 220.1 Details | | 1/2 Sol | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms | |||||||||
KM 220.3 Details | | 1/2 Sol | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms |
Query returned 131 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |