Coins from Paraguay
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2 Details | | 1 Centesmo | ![]() | ||||||
Value | Copper | ||||||||
Star | |||||||||
KM 3 Details | | 2 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Star | |||||||||
KM 4.1 Details | | 4 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Star | Shaw right of date | ||||||||
KM 4.2 Details | | 4 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Star | |||||||||
KM 4.3 Details | | 4 Centesimos | ![]() | ||||||
Value | Copper | ||||||||
Star | Saez right of date | ||||||||
KM 6 Details | | 5 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Lion | |||||||||
KM 7 Details | | 10 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Lion | |||||||||
KM 8 Details | | 20 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Lion | |||||||||
KM 12 Details | | 50 Centavos | ![]() | ||||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 15 Details | | 50 Centavos | ![]() | ||||||
Value | Aluminium | ||||||||
Star | |||||||||
KM 13 Details | ave EUR2.80 | 1 Peso | 3.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 16 Details | | 1 Peso | ![]() | ||||||
Value | Aluminium | ||||||||
Star | |||||||||
KM 14 Details | | 2 Pesos | ![]() | ||||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 17 Details | ave EUR11.70 | 2 Pesos | ![]() | ||||||
Value | Aluminium | ||||||||
Star | |||||||||
KM 18 Details | | 5 Pesos | ![]() | ||||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 19 Details | | 10 Pesos | ![]() | ||||||
Value | Copper nickel | ||||||||
Star | |||||||||
KM 20 Details | Unc EUR2.00 VF EUR0.90 ave EUR1.20 | 1 Centimo | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Flower | |||||||||
KM 21 Details | ave EUR0.70 | 5 Centimos | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Flower | |||||||||
KM 22 Details | | 10 Centimos | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Flower | |||||||||
KM 25 Details | Unc EUR0.70 ave EUR0.80 | 10 Centimos | Scalloped | 3.00 g | ![]() | ||||
Value | Aluminium bronze | ||||||||
Lion | |||||||||
KM 26 Details | Unc EUR0.70 ave EUR0.70 | 15 Centimos | Scalloped | ![]() | |||||
Value | Aluminium bronze | ||||||||
Lion | |||||||||
KM 23 Details | | 25 Centimos | Scalloped | ![]() | |||||
Value | Aluminium bronze | ||||||||
Flower | |||||||||
KM 27 Details | Unc EUR0.80 ave EUR0.80 | 25 Centimos | Scalloped | ![]() | |||||
Value | Aluminium bronze | ||||||||
Lion | |||||||||
KM 24 Details | | 50 Centimos | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Lion | |||||||||
KM 28 Details | ave EUR1.00 | 50 Centimos | Scalloped | ![]() | |||||
Value | Aluminium bronze | ||||||||
Lion | |||||||||
KM 151 Details | ave EUR0.40 | 1 Guarani | ![]() | ||||||
Value | Stainless steel | ||||||||
Solado Paraguayo | |||||||||
KM 165 Details | Unc EUR0.40 XF EUR0.10 ave EUR0.30 | 1 Guarani | ![]() | ||||||
Value | Stainless steel | ||||||||
Solado Paraguayo | |||||||||
KM 192 KM Old 180 Details | Unc EUR0.50 XF EUR0.20 ave EUR0.30 | 1 Guarani | ![]() | ||||||
Value | Brass plated steel | ||||||||
Solado Paraguayo | |||||||||
CC 6 Details | | 1 Guarani | 27.00 g | ![]() | |||||
Value | Silver (24.98 g BV: EUR 12.40) | ||||||||
70 Years of the Guarani | NCLT | ||||||||
KM 152 Details | | 5 Guaranies | ![]() | ||||||
Value | Stainless steel | ||||||||
Mujer Parauaya |
Query returned 49 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |