Coins from Panama
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 6 Details | | 1/2 Centesimo | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Male portrait | ||||||||||||
KM 22 Details |
Unc EUR1.70 XF EUR0.50 ave EUR0.70 | 1 Centesimo | Round | Spanish | 3.10 g | Smooth | ![]() | |||||
Written value above sprigs with stars above | Bronze | |||||||||||
Bust with headcovering left | ||||||||||||
KM 124 Details | | 1 Centesimo | ![]() | |||||||||
Value | Copper plated zinc | |||||||||||
Male portrait | ||||||||||||
KM 132 Details | Unc EUR2.40 ave EUR2.60 | 1 Centesimo | 1.64 g | ![]() | ||||||||
Coat of arms | Aluminium | |||||||||||
Ship | FAO | |||||||||||
KM 125 Details | XF EUR0.20 ave EUR0.20 | 1 Centesimo | ![]() | |||||||||
Value | Copper plated zinc | |||||||||||
Urraca | ||||||||||||
KM 15 Details | ave EUR3.00 | 1 1/4 Centesimos | ![]() | |||||||||
Value | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 7.1 Details | ave EUR28.60 | 2 1/2 Centesimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 7.2 Details | | 2 1/2 Centesimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 16 Details | | 2 1/2 Centesimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Conquistador | ||||||||||||
KM 32 Details | | 2 1/2 Centisimos | ![]() | |||||||||
Coat of arms | Copper Nickel clad Copper | |||||||||||
Grain | ||||||||||||
KM 9 Details | VF EUR4.40 ave EUR5.10 | 5 Centesimos | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Shield | ||||||||||||
KM 23.2 Details | XF EUR0.40 VF EUR0.10 ave EUR0.50 | 5 Centesimos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 133 Details | | 5 Centesimos | 5.00 g | ![]() | ||||||||
Sara Sotillo | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 25 Details | | 5 Centimos | 5.00 g | ![]() | ||||||||
Sara Sotillo | ||||||||||||
Coat of Arms | 10 stars in coat of arms | |||||||||||
KM 3 Details | | 10 Centesimos | 5.00 g | ![]() | ||||||||
Coat of Arms | Silver (4.50 g BV: EUR 2.30) | |||||||||||
Male portrait | ||||||||||||
KM 10.2 Details | | 1/10 Balboa | ![]() | |||||||||
Shield | Silver (2.25 g BV: EUR 1.10) | |||||||||||
Male portrait | ||||||||||||
KM 10a Details |
Unc EUR1.80 XF EUR0.40 VF EUR0.40 F EUR0.10 ave EUR0.50 | 1/10 Balboa | Round | Spanish | 2.27 g | Milled | ![]() | |||||
National coat of arms | Copper Nickel clad Copper | |||||||||||
Armored bust left | ||||||||||||
KM 127 Details | XF EUR0.20 ave EUR0.30 | 1/10 Balboa | 2.20 g | ![]() | ||||||||
Balboa | Copper nickel clad copper | |||||||||||
Coat of Arms | ||||||||||||
CC 27 Details | | 1/10 Balboa | ![]() | |||||||||
Balboa | ||||||||||||
Coat of Arms | 10 stars in coat of arms | |||||||||||
KM 4 Details | VF EUR15.50 ave EUR16.50 | 25 Centesimos | 12.50 g | ![]() | ||||||||
Coat of arms | Silver (11.25 g BV: EUR 5.70) | |||||||||||
Balboa | ||||||||||||
KM 11.1 Details | | 1/4 Balboa | 6.25 g | ![]() | ||||||||
Balboa | Silver (5.63 g BV: EUR 2.80) | |||||||||||
Coat of Arms | ||||||||||||
KM 11.2 Details | | 1/4 Balboa | 6.25 g | ![]() | ||||||||
Balboa | Silver (5.63 g BV: EUR 2.80) | |||||||||||
Coat of Arms | ||||||||||||
KM 11a Details |
XF EUR0.50 VF EUR0.30 F EUR0.10 ave EUR0.60 | 1/4 Balboa | ![]() | |||||||||
Balboa | Copper nickel clad copper | |||||||||||
Coat of Arms | ||||||||||||
KM 136 CC 1 Details | | 25 Centesimos | ![]() | |||||||||
Puente del Rey | ||||||||||||
Coat of Arms | ||||||||||||
KM 128 Details | XF EUR0.40 ave EUR0.40 | 1/4 Balboa | 5.50 g | ![]() | ||||||||
Balboa | Copper nickel clad copper | |||||||||||
Coat of Arms | ||||||||||||
CC 2 Details | | 25 Centesimos | ![]() | |||||||||
Ribbon | Copper nickel clad copper | |||||||||||
Coat of Arms | ||||||||||||
KM 137 CC 3 Details | | 25 Centesimos | ![]() | |||||||||
Ribbon | Copper nickel clad copper | |||||||||||
Coat of Arms | Coloured | |||||||||||
CC 4 Details | | 25 Centavos | ![]() | |||||||||
Hospital del Nino | ||||||||||||
Coat of Arms | ||||||||||||
CC 17 Details | | 1/4 Balboa | 5.67 g | ![]() | ||||||||
Construction of Panama Canal | Copper nickel | |||||||||||
Coat of Arms | Coloured | |||||||||||
CC 18 Details | | 1/4 Balboa | 5.67 g | ![]() | ||||||||
Centenary of Panama Canal | Copper nickel | |||||||||||
Coat of Arms | Coloured |
Query returned 54 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |