Coins from Palestine
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details |
Unc EUR11.30 XF EUR7.80 VF EUR2.70 ave EUR8.00 | 1 Mil | ![]() | |||||||||
Value | Bronze | |||||||||||
Plant | ||||||||||||
KM 2 Details | Unc EUR14.60 XF EUR10.10 VF EUR8.70 ave EUR11.10 | 2 Mils | ![]() | |||||||||
Value | Bronze | |||||||||||
Plant | ||||||||||||
KM 3a Details | | 5 Mils | Hole in center | ![]() | ||||||||
Value | Bronze | |||||||||||
Plant | ||||||||||||
KM 3 Details | VF EUR4.30 ave EUR4.40 | 5 Mils | Hole in center | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Plant | ||||||||||||
KM 4a Details | | 10 Mils | Hole in center | ![]() | ||||||||
Value | Bronze | |||||||||||
Plant | ||||||||||||
KM 4 Details | VF EUR13.10 ave EUR13.50 | 10 Mils | Hole in center | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Plant | ||||||||||||
KM 5 Details | | 20 Mils | Hole in center | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Plant | ||||||||||||
KM 5a Details | | 20 Mils | Hole in center | ![]() | ||||||||
Value | Bronze | |||||||||||
Plant | ||||||||||||
KM 6 Details | | 50 Mils | ![]() | |||||||||
Value | Silver (4.20 g BV: EUR 2.10) | |||||||||||
Plant | ||||||||||||
KM 7 Details | | 100 Mils | ![]() | |||||||||
Value | Silver (8.40 g BV: EUR 4.20) | |||||||||||
Plant |
Query returned 10 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |