Coins from Pakistan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1 Details | | 1 Pice | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Legend | |||||||||||
KM 11 Details | | 1 Pie | 1.25 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Tougra | |||||||||||
KM 12 Details | | 1 Pice | 2.30 g | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
Tougra | |||||||||||
KM 13 Details | | 1/2 Anna | Square | ![]() | ![]() | ![]() | |||||
Value | Nickel Brass | ||||||||||
Tougra | |||||||||||
KM 8 Details | | 1 Anna | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Tougra | |||||||||||
KM 3 Details | | 1 Anna | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Tougra | |||||||||||
KM 10 Details | | 1/4 Rupee | ![]() | ![]() | ![]() | ||||||
Star and Crescent | Nickel | ||||||||||
Toughra | |||||||||||
KM 4 Details | | 1/4 Rupee | ![]() | ![]() | ![]() | ||||||
Star and Crescent | Nickel | ||||||||||
Toughra | |||||||||||
KM 5 Details | VF EUR0.70 ave EUR1.10 | 1/4 Rupee | 2.75 g | ![]() | ![]() | ![]() | |||||
Star and Crescent | Nickel | ||||||||||
Toughra | |||||||||||
KM 6 Details | | 1/2 Rupee | 6.00 g | ![]() | ![]() | ![]() | |||||
Star and Crescent | Nickel | ||||||||||
Toughra | |||||||||||
KM 7 Details | | 1 Rupee | ![]() | ![]() | ![]() | ||||||
Star and Crescent | Nickel | ||||||||||
Toughra | |||||||||||
KM 16 Details | | 1 Pice | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Toughra | |||||||||||
KM 17 Details | | 1 Paisa | 1.40 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Toughra | |||||||||||
KM 24 Details | | 1 Paisa | 1.50 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Toughra | |||||||||||
KM 24a Details | | 1 Paisa | 1.50 g | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
Toughra | |||||||||||
KM 29 Details | Unc EUR0.60 VF EUR0.30 ave EUR0.40 | 1 Paisa | 0.60 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Toughra | |||||||||||
KM 33 Details | Unc EUR0.60 ave EUR0.60 | 1 Paisa | 0.60 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Crescent and tower | |||||||||||
KM 25 Details | | 2 Paisa | Scalloped | 2.25 g | ![]() | ![]() | ![]() | ||||
Value | Bronze | ||||||||||
Crescent and tower | |||||||||||
KM 25a Details | Unc EUR0.70 ave EUR0.60 | 2 Paisa | Scalloped | 0.75 g | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||||
Crescent and tower | |||||||||||
KM 34 Details | Unc EUR0.80 ave EUR0.70 | 2 Paisa | Scalloped | 1.00 g | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||||
Crescent and tower | |||||||||||
KM 18 Details | | 5 Pice | Square | 2.75 g | ![]() | ![]() | ![]() | ||||
Value | Nickel brass | ||||||||||
Crescent & toughra | |||||||||||
KM 19 Details | | 5 Paisa | Square | 2.75 g | ![]() | ![]() | ![]() | ||||
Value | Nickel brass | ||||||||||
Crescent & toughra | |||||||||||
KM 26 Details | | 5 Paisa | Square | 1.00 g | ![]() | ![]() | ![]() | ||||
Value | Nickel brass | ||||||||||
Crescent & toughra | |||||||||||
KM 35 Details | Unc EUR0.90 ave EUR0.80 | 5 Paisa | Square | 1.00 g | ![]() | ![]() | ![]() | ||||
Sugar cane | Aluminium | ||||||||||
Crescent & toughra | FAO | ||||||||||
KM 52 Details | Unc EUR0.80 ave EUR0.80 | 5 Paisa | Square | 1.00 g | ![]() | ![]() | ![]() | ||||
Sugar cane | Aluminium | ||||||||||
Crescent | FAO | ||||||||||
KM 20 Details | | 10 Pice | Scalloped | 4.75 g | ![]() | ![]() | ![]() | ||||
Value | Copper nickel | ||||||||||
Crescent & toughra | |||||||||||
KM 21 Details | | 10 Paisa | Scalloped | 4.75 g | ![]() | ![]() | ![]() | ||||
Value | Copper nickel | ||||||||||
Crescent & toughra | |||||||||||
KM 27 Details | | 10 Paisa | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Crescent & toughra | |||||||||||
KM 31 Details | | 10 Paisa | Scalloped | 4.00 g | ![]() | ![]() | ![]() | ||||
Value | Copper nickel | ||||||||||
Crescent & toughra | |||||||||||
KM 36 Details | Unc EUR1.30 XF EUR0.40 ave EUR0.80 | 10 Paisa | Scalloped | 1.25 g | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||||
Crescent & toughra |
Query returned 57 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |