Coins from Oman
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 50 Details | XF EUR0.30 ave EUR0.30 | 5 Baisa | ![]() | |||||||||
Value | Bronze | |||||||||||
Crossed swords | ||||||||||||
KM 150 Details |
Unc EUR0.80 ave EUR0.70 | 5 Baisa | ![]() | |||||||||
Value | Bronze clad steel | |||||||||||
Crossed swords | ||||||||||||
CC 9 Details | | 5 Baisa | ![]() | |||||||||
Value | Bronze clad steel | |||||||||||
45th National Day | ||||||||||||
KM 51 Details | | 10 Baisa | ![]() | |||||||||
Value | Bronze | |||||||||||
Palm trees | ||||||||||||
KM 52 KM Old 52.1 Details |
ave EUR0.70 | 10 Baisa | ![]() | |||||||||
Value | Bronze | |||||||||||
Crossed swords | ||||||||||||
KM 151 KM Old 52.2 Details |
Unc EUR1.30 ave EUR1.20 | 10 Baisa | ![]() | |||||||||
Value | Bronze plated steel | |||||||||||
Crossed swords | ||||||||||||
KM 45a Details | Unc EUR1.20 ave EUR1.00 | 25 Baiza | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Crossed swords | ||||||||||||
KM 152 Details |
| 25 Baisa | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crossed swords | ||||||||||||
KM 152a CC 4 Details | | 25 Baisa | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crossed swords | ||||||||||||
CC 3 Details | | 25 Baisa | ![]() | |||||||||
Value | ||||||||||||
Crossed swords | ||||||||||||
KM 46a Details | ave EUR1.10 | 50 Baiza | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Crossed swords | ||||||||||||
KM 153 CC 5 Details | Unc EUR1.60 ave EUR1.60 | 50 Baisa | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crossed swords | ||||||||||||
KM 153a CC 2 Details | | 50 Baisa | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crossed swords | ||||||||||||
CC 1 Details | | 50 Baisa | ![]() | |||||||||
Value | Nickel plated steel | |||||||||||
Crossed swords | ||||||||||||
KM 68 Details | | 100 Baiza | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Crossed swords | ||||||||||||
KM 82 Details | | 100 Baiza | ![]() | |||||||||
Value | Copper nickel and aluminium bronze | |||||||||||
Centenary of coins | Bimetallic, NCLT | |||||||||||
CC 10 Details | | 100 Baisa | ![]() | |||||||||
Value | ||||||||||||
45th National Day | ||||||||||||
KM 66 Details | | 1/4 Omani Rial | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crossed swords | ||||||||||||
KM 67 Details | | 1/2 Omani Rial | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Crossed swords | ||||||||||||
CC 6 Details | | 1 Rial | 28.28 g | ![]() | ||||||||
Value | Silver (28.25 g BV: EUR 14.20) | |||||||||||
First Mint in Oman - the Umayyad Dirham | NCLT | |||||||||||
CC 7 Details | | 1 Rial | 28.28 g | ![]() | ||||||||
Value | Silver (28.25 g BV: EUR 14.20) | |||||||||||
44th National Day | NCLT | |||||||||||
CC 8 Details | | 1 Rial | ![]() | |||||||||
Value | Silver | |||||||||||
Nizwa, Capital of Islamic Culture | Coloured, NCLT |
Query returned 22 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |