Coins from Newfoundland
See coins from other Canadian ProvincesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | ave EUR6.30 | 1 Cent | 5.67 g | ![]() | |||||
Value | Bronze | ||||||||
Victoria | |||||||||
KM 9 Details | | 1 Cent | 5.67 g | ![]() | |||||
Value | Bronze | ||||||||
Edward VII | |||||||||
KM 16 Details | | 1 Cent | 5.67 g | ![]() | |||||
Value | Bronze | ||||||||
George V | |||||||||
KM 18 Details | Unc EUR17.60 ave EUR11.10 | 1 Cent | 3.24 g | ![]() | |||||
Flower | Bronze | ||||||||
George VI | |||||||||
KM 2 Details | | 5 Cents | 1.18 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
Victoria | |||||||||
KM 7 Details | | 5 Cents | 1.18 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
Edward VII | |||||||||
KM 13 Details | | 5 Cents | 1.18 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
George V | |||||||||
KM 19 Details | | 5 Cents | 1.18 g | ![]() | |||||
Value | Silver (1.09 g BV: EUR 0.50) | ||||||||
George VI | |||||||||
KM 19a Details | | 5 Cents | 1.17 g | ![]() | |||||
Value | Silver (0.94 g BV: EUR 0.50) | ||||||||
George VI | |||||||||
KM 3 Details | | 10 Cents | 2.36 g | ![]() | |||||
Value | Silver (2.18 g BV: EUR 1.10) | ||||||||
Victoria | |||||||||
KM 8 Details | | 10 Cents | 2.36 g | ![]() | |||||
Value | Silver (2.18 g BV: EUR 1.10) | ||||||||
Edward VII | |||||||||
KM 14 Details | | 10 Cents | 2.36 g | ![]() | |||||
Value | Silver (2.18 g BV: EUR 1.10) | ||||||||
George V | |||||||||
KM 20 Details | VF EUR6.80 ave EUR5.00 | 10 Cents | 2.36 g | ![]() | |||||
Value | Silver (2.18 g BV: EUR 1.10) | ||||||||
George VI | |||||||||
KM 20a Details | | 10 Cents | 2.33 g | ![]() | |||||
Value | Silver (2.18 g BV: EUR 1.10) | ||||||||
George VI | |||||||||
KM 4 Details | VG EUR17.00 ave EUR17.10 | 20 Cents | 4.71 g | ![]() | |||||
Value | Silver (4.36 g BV: EUR 2.20) | ||||||||
Victoria | |||||||||
KM 10 Details | | 20 Cents | 4.71 g | ![]() | |||||
Value | Silver (4.35 g BV: EUR 2.20) | ||||||||
Edward VII | |||||||||
KM 15 Details | | 20 Cents | 4.71 g | ![]() | |||||
Value | Silver (4.35 g BV: EUR 2.20) | ||||||||
George V | |||||||||
KM 17 Details | | 25 Cents | 5.83 g | ![]() | |||||
Value | Silver (5.39 g BV: EUR 2.70) | ||||||||
George V | |||||||||
KM 6 Details | ave EUR35 | 50 Cents | 11.78 g | ![]() | |||||
Value | Silver (10.90 g BV: EUR 5.40) | ||||||||
Victoria | |||||||||
KM 11 Details | | 50 Cents | 11.80 g | ![]() | |||||
Value | Silver (10.89 g BV: EUR 5.40) | ||||||||
Edward VII | |||||||||
KM 12 Details | ave EUR9.30 | 50 Cents | 11.80 g | ![]() | |||||
Value | Silver (10.89 g BV: EUR 5.40) | ||||||||
George V | |||||||||
KM 5 Details | | 2 Dollars | 3.33 g | ![]() | |||||
Value | Gold (3.05 g BV: EUR 103) | ||||||||
Victoria |
Query returned 22 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |