Coins from New Brunswick
See coins from other Canadian ProvincesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 5 Details | | 1/2 Cent | 2.84 g | ![]() | |||||
Value | Bronze | ||||||||
Victoria | |||||||||
KM 6 Details | | 1 Cent | 5.67 g | ![]() | |||||
Value | Bronze | ||||||||
Victoria | |||||||||
KM 7 Details | | 5 Cents | 1.16 g | ![]() | |||||
Value | Silver (1.07 g BV: EUR 0.50) | ||||||||
Victoria | |||||||||
KM 8 Details | | 10 Cents | 2.32 g | ![]() | |||||
Value | Silver (2.15 g BV: EUR 1.10) | ||||||||
Victoria | |||||||||
KM 9 Details | | 20 Cents | 4.65 g | ![]() | |||||
Value | Silver (4.30 g BV: EUR 2.20) | ||||||||
Victoria |
Query returned 5 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |