Coins from Northern Cyprus
See coins from other Unrecognised States - Political Secession and Autonomy GroupsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1 Kuru | ![]() | ||||||
Coat of arms | |||||||||
CC 2 Details | | 5 Kurus | ![]() | ||||||
Coat of arms | |||||||||
CC 3 Details | | 10 Kurus | ![]() | ||||||
Coat of arms | |||||||||
CC 4 Details | | 25 Kurus | ![]() | ||||||
Coat of arms | |||||||||
CC 5 Details | | 50 Kurus | ![]() | ||||||
Coat of arms | |||||||||
Oak Leaves | Bimetallic | ||||||||
CC 6 Details | | 1 Lira | ![]() | ||||||
Coat of arms | |||||||||
Butterfly | Bimetallic | ||||||||
CC 7 Details | | 2 1/2 Lira | ![]() | ||||||
Coat of arms | |||||||||
Bird | Bimetallic | ||||||||
CC 8 Details | | 5 Lira | ![]() | ||||||
Coat of arms | |||||||||
Query returned 8 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |