Coins from Norway
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 329 Details | | 1/2 Skilling | ![]() | |||||||||
Value | Copper | |||||||||||
Lion | ||||||||||||
KM 335 Details | | 1 Skilling | ![]() | |||||||||
Value | Copper | |||||||||||
Lion | ||||||||||||
KM 352 Y 19 Details | XF EUR16.20 ave EUR13.50 | 1 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 387 Details | XF EUR1.60 VF EUR0.30 ave EUR0.70 | 1 Ore | ![]() | |||||||||
Value | Iron | |||||||||||
Lion | ||||||||||||
KM 367 Details | XF EUR4.00 VF EUR1.10 ave EUR1.50 | 1 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
H7 | ||||||||||||
KM 398 Details | XF EUR0.50 VF EUR0.20 ave EUR0.30 | 1 Ore | 2.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
H7 | ||||||||||||
KM 403 Details | XF EUR0.10 VF EUR0.10 ave EUR0.30 | 1 Ore | ![]() | |||||||||
Squirrel | Bronze | |||||||||||
Crowned OV | ||||||||||||
KM 353 Y 20 Details | XF EUR5.60 VF EUR3.70 ave EUR4.90 | 2 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 362 Details | | 2 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 394 Details | | 2 Ore | ![]() | |||||||||
Value | Iron | |||||||||||
Lion | ||||||||||||
KM 371 Details |
XF EUR0.80 ave EUR1.00 | 2 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
H7 monogram | ||||||||||||
KM 399 Details | XF EUR0.50 ave EUR0.70 | 2 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
H7 below crown | ||||||||||||
KM 410 Details | Unc EUR1.20 XF EUR0.20 VF EUR0.10 ave EUR0.40 | 2 Ore | ![]() | |||||||||
Rooster | Bronze | |||||||||||
Crowned OV | ||||||||||||
KM 349 Y 21 Details | VF EUR4.30 ave EUR3.60 | 5 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 364 Details | | 5 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 368a Details | | 5 Ore | ![]() | |||||||||
Value | Iron | |||||||||||
H7 below crown | ||||||||||||
KM 388 Details | VF EUR1.00 ave EUR0.80 | 5 Ore | ![]() | |||||||||
Value | Iron | |||||||||||
Lion | ||||||||||||
KM 368 Details | XF EUR4.70 VF EUR1.40 F EUR1.20 ave EUR2.40 | 5 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
H7 below crown | ||||||||||||
KM 400 Details | XF EUR1.60 VF EUR0.40 ave EUR0.80 | 5 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
H7 below crown | ||||||||||||
KM 405 Details | Unc EUR3.70 XF EUR0.40 VF EUR0.20 F EUR0.10 ave EUR0.50 | 5 Ore | 8.00 g | ![]() | ||||||||
Moose | Bronze | |||||||||||
Olav V | ||||||||||||
KM 415 Details | Unc EUR0.30 XF EUR0.10 ave EUR0.10 | 5 Ore | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 389 Details | VF EUR1.70 F EUR0.40 ave EUR1.20 | 10 Ore | ![]() | |||||||||
Value | Zinc | |||||||||||
Lion | ||||||||||||
KM 383 Details | XF EUR1.80 VF EUR1.70 ave EUR1.60 | 10 Ore | Hole in center | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
Crown | ||||||||||||
KM 396 Details | Unc EUR4.20 XF EUR0.80 VF EUR0.40 ave EUR1.00 | 10 Ore | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
H7 below crown | ||||||||||||
KM 411 Details | Unc EUR4.30 XF EUR0.40 VF EUR0.10 ave EUR0.40 | 10 Ore | ![]() | |||||||||
Bee | Copper Nickel | |||||||||||
Crowned OV | ||||||||||||
KM 416 Details | XF EUR0.10 VF EUR0.10 ave EUR0.20 | 10 Ore | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
Crowned OV | ||||||||||||
KM 354 Details | F EUR5.60 ave EUR5.60 | 25 Ore | 2.40 g | ![]() | ||||||||
Value | Silver (1.44 g BV: EUR 0.70) | |||||||||||
Monogram | ||||||||||||
KM 395 Details | | 25 Ore | ![]() | |||||||||
Value | Zinc | |||||||||||
Lion | ||||||||||||
KM 384 Details |
XF EUR2.10 VF EUR0.70 ave EUR1.20 | 25 Ore | Hole in center | ![]() | ||||||||
Value | Copper Nickel | |||||||||||
4 Crowned H7s | ||||||||||||
KM 401 Details | XF EUR0.60 VF EUR0.40 ave EUR0.50 | 25 Ore | ![]() | |||||||||
Value | Copper Nickel | |||||||||||
H7 below crown |
Query returned 78 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |