Coins from Niue
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 5 Cents | 4.30 g | Plain | ![]() | ||||
Humpback Whales | Copper plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 2 Details | | 10 Cents | 5.80 g | Milled | ![]() | ||||
Crab | Copper plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 3 Details | | 20 Cents | 7.30 g | Milled | ![]() | ||||
Scuba divers | Nickel plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 4 Details | | 50 Cents | 9.50 g | Milled | ![]() | ||||
Outrigger | Nickel plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 5 Details | | 1 Dollar | 17.30 g | Milled | ![]() | ||||
Marlin | Copper plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 7 Details | | 1 Dollar | 17.30 g | Milled | ![]() | ||||
Taro leaves | Copper plated bronze | ||||||||
Elizabeth II | NCLT | ||||||||
CC 15 Details | | 1 Dollar | 7 pointed star | 28.28 g | Milled | ![]() | |||
Elizabeth II | Silver (26.16 g BV: EUR 13.20) | ||||||||
Christmas star | Set with zircons, NCLT | ||||||||
CC 19 Details | | 1 Dollar | ![]() | ||||||
Elizabeth II | Plated silver | ||||||||
Amber route | NCLT | ||||||||
CC 20 Details | | 1 Dollar | Rectangle | 10.00 g | ![]() | ||||
Elizabeth II | Silver (0.93 g BV: EUR 0.50) | ||||||||
Amber | Set with amber, holes for use as pendant, NCLT | ||||||||
CC 16 Details | | 1 Dollar | jigsaw puzzle | 14.14 g | ![]() | ||||
Elizabeth II | Silver (13.08 g BV: EUR 6.60) | ||||||||
You | Set with zircons, coloured, NCLT | ||||||||
CC 17 Details | | 1 Dollar | jigsaw puzzle | 14.14 g | ![]() | ||||
Elizabeth II | Silver (13.08 g BV: EUR 6.60) | ||||||||
Me | Set with zircons, coloured, NCLT | ||||||||
CC 23 Details | | 1 Dollar | Rectangle with perforatio | 28.28 g | ![]() | ||||
Elizabeth II | Silver (28.28 g BV: EUR 14.30) | ||||||||
First Polish Stamp | Coloured, NCLT | ||||||||
CC 28 Details | | 1 Dollar | 15.59 g | ![]() | |||||
Elizabeth II | Silver (15.58 g BV: EUR 7.90) | ||||||||
Dr Who - Dalek | Coloured, NCLT | ||||||||
CC 29 Details | | 1 Dollar | 15.59 g | ![]() | |||||
Elizabeth II | Silver (15.58 g BV: EUR 7.90) | ||||||||
Dr Who - Weeping Angel | Coloured, NCLT | ||||||||
CC 30 Details | | 1 Dollar | 15.59 g | ![]() | |||||
Elizabeth II | Silver (15.58 g BV: EUR 7.90) | ||||||||
Dr Who - Cybermen | Coloured, NCLT | ||||||||
CC 31 Details | | 1 Dollar | 15.59 g | ![]() | |||||
Elizabeth II | Silver (15.58 g BV: EUR 7.90) | ||||||||
Dr Who - Silurians | Coloured, NCLT | ||||||||
CC 32 Details | | 1 Dollar | 15.59 g | ![]() | |||||
Elizabeth II | Silver (15.58 g BV: EUR 7.90) | ||||||||
Dr Who - Sontarans | Coloured, NCLT | ||||||||
CC 10 Details | | 2 Dollars | 62.20 g | Milled | ![]() | ||||
Amber Room | Silver (57.54 g BV: EUR 29.00) | ||||||||
Elizabeth II | Set with amber, NCLT | ||||||||
CC 24 Details | | 2 Dollars | 31.10 g | ![]() | |||||
Elizabeth II | Silver (31.10 g BV: EUR 15.70) | ||||||||
50 years of Dr Who | Coloured, NCLT | ||||||||
CC 25 Details | | 2 Dollars | 31.10 g | ![]() | |||||
Elizabeth II | Silver (31.10 g BV: EUR 15.70) | ||||||||
Nativity - The Journey to Bethlehem | NCLT | ||||||||
CC 26 Details | | 2 Dollars | 31.10 g | ![]() | |||||
Elizabeth II | Silver (31.10 g BV: EUR 15.70) | ||||||||
Nativity - The Star of Bethlehem | NCLT | ||||||||
CC 27 Details | | 2 Dollars | 31.10 g | ![]() | |||||
Elizabeth II | Silver (31.10 g BV: EUR 15.70) | ||||||||
Nativity - The Adoration of the Magi | NCLT | ||||||||
CC 33 Details | | 2 Dollars | 31.35 g | ![]() | |||||
Elizabeth II | Silver (31.32 g BV: EUR 15.80) | ||||||||
Disney - Steamboat Willy | NCLT | ||||||||
CC 35 Details | | 2 Dollars | 31.35 g | ![]() | |||||
Elizabeth II | Silver (31.32 g BV: EUR 15.80) | ||||||||
Disney - Donald Duck | NCLT | ||||||||
CC 13 Details | | 3 Dollars | 33.33 g | ![]() | |||||
Elizabeth II | Silver (30.83 g BV: EUR 15.60) | ||||||||
50 years of Polish radio | NCLT | ||||||||
CC 14 Details | | 3 Dollars | 28.28 g | ![]() | |||||
Elizabeth II | Silver (26.16 g BV: EUR 13.20) | ||||||||
50 years of Polish radio | Microprinting on radio waves, NCLT | ||||||||
KM 26 Details | | 5 Dollars | Milled | ![]() | |||||
Queen Mother | Gold and silver | ||||||||
Elizabeth II | Bimetallic, NCLT | ||||||||
CC 21 Details | | 5 Dollars | 15.50 g | ![]() | |||||
Elizabeth II | Gold (13.95 g BV: EUR 480) | ||||||||
Amber trail - Gdansk | Set with amber, NCLT | ||||||||
CC 22 Details | | 5 Dollars | 15.50 g | ![]() | |||||
Elizabeth II | Gold (13.95 g BV: EUR 480) | ||||||||
Amber trail - Kaliningrad | Set with amber, NCLT | ||||||||
CC 37 Details | | 5 Dollars | 62.20 g | ![]() | |||||
Elizabeth II | Silver | ||||||||
75 years of Batman | NCLT |
Query returned 38 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |