Coins from Netherlands Antilles
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details |
Unc EUR3.20 ave EUR3.20 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 8 Details | XF EUR0.50 F EUR0.10 ave EUR0.40 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 8a Details |
Unc EUR0.30 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Aluminium | |||||||||||
Shield | ||||||||||||
KM 32 Details | Unc EUR0.30 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Aluminium | |||||||||||
Plant | ||||||||||||
KM 5 Details | XF EUR1.30 ave EUR1.50 | 2 1/2 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 9 Details | Unc EUR0.60 XF EUR0.40 VF EUR0.40 F EUR0.10 ave EUR0.40 | 2 1/2 Cents | 4.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 9a Details | ave EUR0.30 | 2 1/2 Cents | ![]() | |||||||||
Value | Aluminium | |||||||||||
Shield | ||||||||||||
KM 6 Details | ave EUR1.50 | 5 Cents | Square | 4.50 g | ![]() | |||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 13 Details |
Unc EUR0.50 VF EUR0.30 ave EUR0.40 | 5 Cents | Square | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Shield | ||||||||||||
KM 33 Details | VF EUR0.30 ave EUR0.50 | 5 Cents | ![]() | |||||||||
Value | Aluminium | |||||||||||
Plant | ||||||||||||
KM 3 Details | XF EUR3.90 ave EUR3.60 | 1/10 Gulden | 1.40 g | ![]() | ||||||||
Value | Silver (0.90 g BV: EUR 0.40) | |||||||||||
Juliana | ||||||||||||
KM 10 Details | XF EUR0.40 VF EUR0.20 F EUR0.10 ave EUR0.30 | 10 Cents | 2.00 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 34 Details |
Unc EUR0.40 VF EUR0.30 ave EUR0.50 | 10 Cents | ![]() | |||||||||
Value | Nickel bonded steel | |||||||||||
Plant | ||||||||||||
KM 4 Details | | 1/4 Gulden | ![]() | |||||||||
Value | Silver (2.29 g BV: EUR 1.10) | |||||||||||
Juliana | ||||||||||||
KM 11 Details |
Unc EUR0.70 XF EUR0.40 VF EUR0.20 ave EUR0.40 | 25 Cents | ![]() | |||||||||
Value | Nickel | |||||||||||
Shield | ||||||||||||
KM 35 Details |
Unc EUR0.50 VF EUR0.20 ave EUR0.60 | 25 Cents | ![]() | |||||||||
Value | Nickel bonded steel | |||||||||||
Plant | ||||||||||||
KM 36 Details | | 50 Cents | Square | ![]() | ||||||||
Value | Aureate steel | |||||||||||
Plant | ||||||||||||
KM 12 Details | Unc EUR2.60 XF EUR1.50 VF EUR0.90 ave EUR1.50 | 1 Gulden | ![]() | |||||||||
Coat of arms | Nickel | |||||||||||
Juliana | ||||||||||||
KM 24 Details | | 1 Gulden | 9.00 g | ![]() | ||||||||
Coat of arms | Nickel | |||||||||||
Beatrix | ||||||||||||
KM 37 Details |
XF EUR0.40 VF EUR0.30 ave EUR0.80 | 1 Gulden | 6.00 g | ![]() | ||||||||
Value | Aurate steel | |||||||||||
Beatrix | ||||||||||||
CC 6 Details | | 1 Gulden | 6.00 g | ![]() | ||||||||
Value | Aurate steel | |||||||||||
Willem Alexander | ||||||||||||
KM 38 Details | | 2 1/2 Guilden | 9.00 g | ![]() | ||||||||
Value | Aurate steel | |||||||||||
Beatrix | ||||||||||||
CC 8 Details | | 2 1/2 Guilden | 9.00 g | ![]() | ||||||||
Value | Aurate steel | |||||||||||
King Willem Alexander | ||||||||||||
KM 14 Details | Unc EUR19.50 ave EUR19.50 | 5 Guilden | 42.12 g | ![]() | ||||||||
25th Anniversary of Reign | Silver (38.96 g BV: EUR 19.40) | |||||||||||
Juliana | NCLT | |||||||||||
KM 43 Details | ave EUR1.60 | 5 Guilden | 11.00 g | ![]() | ||||||||
Value | Aurate steel | |||||||||||
Beatrix | ||||||||||||
KM 74.1 Details | | 5 Guilden | 11.00 g | ![]() | ||||||||
50th anniversary of independence | Aurate bonded steel | |||||||||||
Beatrix | NCLT | |||||||||||
KM 74 Details | | 5 Guilden | 11.90 g | ![]() | ||||||||
50th anniversary of independence | Silver (11.00 g BV: EUR 5.50) | |||||||||||
Beatrix | NCLT | |||||||||||
KM 76 Details | | 5 Guilden | 11.90 g | ![]() | ||||||||
Beatrix Silver Jubilee | Silver (11.00 g BV: EUR 5.50) | |||||||||||
Beatrix | NCLT | |||||||||||
KM 76.1 Details | | 5 Guilden | 11.00 g | ![]() | ||||||||
Beatrix Silver Jubilee | Aurate bonded steel | |||||||||||
Beatrix | NCLT | |||||||||||
CC 1 Details | | 5 Guilden | 11.90 g | ![]() | ||||||||
Crown | Silver (11.01 g BV: EUR 5.50) | |||||||||||
King Willem-Alexander | NCLT |
Query returned 37 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |