Coins from Nagorno-Karabakh
See coins from other Unrecognised States - Rebel GovernmentsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6 CC 1 Details | Unc EUR0.70 ave EUR0.70 | 50 Luma | ![]() | ||||||
Horse | Aluminium | ||||||||
Coat of arms | |||||||||
KM 7 CC 2 Details | Unc EUR0.70 ave EUR0.70 | 50 Luma | ![]() | ||||||
Antelope | Aluminium | ||||||||
Coat of arms | |||||||||
CC 8 Details | Unc EUR3.80 ave EUR3.80 | 50 Dram | ![]() | ||||||
Antelope | |||||||||
Coat of arms | |||||||||
CC 9 Details | | 50 Dram | ![]() | ||||||
Horse | |||||||||
Coat of arms | |||||||||
KM 9 CC 3 Details | Unc EUR0.80 ave EUR0.80 | 1 Dram | ![]() | ||||||
St Gregory | Aluminium | ||||||||
Coat of arms | |||||||||
KM 8 CC 4 Details | Unc EUR0.80 ave EUR0.90 | 1 Dram | ![]() | ||||||
Pheasant | Aluminium | ||||||||
Coat of arms | |||||||||
KM 10 CC 5 Details | Unc EUR0.80 ave EUR0.80 | 1 Dram | ![]() | ||||||
Cat | Aluminium | ||||||||
Coat of arms | |||||||||
CC 10 Details | | 1 Dram | ![]() | ||||||
Cat | |||||||||
Coat of arms | |||||||||
CC 11 Details | | 1 Dram | ![]() | ||||||
Wolf | |||||||||
Coat of arms | |||||||||
CC 12 Details | | 1 Dram | ![]() | ||||||
Bird | |||||||||
Coat of arms | |||||||||
KM 11 CC 6 Details | Unc EUR1.80 ave EUR1.80 | 5 Dram | ![]() | ||||||
Church | |||||||||
Coat of arms | |||||||||
KM 12 CC 7 Details | Unc EUR1.90 ave EUR1.70 | 5 Dram | ![]() | ||||||
Pyramid | |||||||||
Coat of arms | |||||||||
CC 13 Details | | 5 Drams | ![]() | ||||||
Bear | |||||||||
Coat of arms | |||||||||
CC 14 Details | | 5 Drams | ![]() | ||||||
Goat | |||||||||
Coat of arms |
Query returned 14 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |