Coins from Northern Forest Archipelago
See coins from other Unrecognised States - MicronationsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1/10 Nfaseb | ![]() | ||||||
Value | Wood | ||||||||
5th Anniversary | |||||||||
CC 2 Details | | 1 Nfaseb | ![]() | ||||||
Ben and Jamie | Bronze | ||||||||
Woods, water wildlife | |||||||||
CC 3 Details | | 1 Nfaseb | ![]() | ||||||
Ben and Jamie | Silver tone | ||||||||
Woods, water wildlife | |||||||||
CC 4 Details | | 1 Nfaseb | ![]() | ||||||
Ben and Jamie | Gold tone | ||||||||
Woods, water wildlife |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |