Coins from Netherlands East Indies
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 112.1 Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Utrecht | ||||||||||
KM 112.1a Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Silver | ||||||||||
Coat of arms | Utrecht, NCLT | ||||||||||
KM 112.2 Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Utrecht | ||||||||||
KM 154 Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Zeeland | ||||||||||
KM 112.3 Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Utrecht | ||||||||||
KM 112.2a Details | | 1/2 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Silver | ||||||||||
Coat of arms | Utrecht, NCLT | ||||||||||
KM 152 Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Zeeland, NCLT | ||||||||||
KM 152a Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Silver | ||||||||||
Coat of arms | Zeeland, NCLT | ||||||||||
KM 152.2 Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Zeeland | ||||||||||
KM 111.1 Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Copper | ||||||||||
Coat of arms | Utrecht | ||||||||||
KM 111.1a Details | | 1 Duit | ![]() | ![]() | ![]() | ||||||
Voc | Silver | ||||||||||
Coat of arms | Utrecht, NCLT | ||||||||||
KM 306 Details | | 1/2 Cent | ![]() | ![]() | ![]() | ||||||
Arabic script | Copper | ||||||||||
Crowned shield | |||||||||||
KM 314.1 Details | | 1/2 Cent | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Arabic script | Seahorse mintmark | ||||||||||
KM 314.2 Details | Unc EUR1.60 ave EUR1.00 | 1/2 Cent | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Arabic script | Grapes mintmark | ||||||||||
KM 307.1 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Arabic script | Copper | ||||||||||
Shield | Legend begins above date | ||||||||||
KM 307.2 Details | ave EUR2.10 | 1 Cent | ![]() | ![]() | ![]() | ||||||
Arabic script | Copper | ||||||||||
Shield | Legend begins at date | ||||||||||
KM 315 Details | | 1 Cent | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Arabic script | |||||||||||
KM 317 Details | Unc EUR0.80 XF EUR0.80 VF EUR0.80 ave EUR0.90 | 1 Cent | Hole in center | 4.80 g | ![]() | ![]() | ![]() | ||||
Value | Bronze | ||||||||||
Script | |||||||||||
KM 316 Details | VF EUR3.20 ave EUR2.30 | 2 1/2 Cents | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Script | |||||||||||
KM 313 Details | ave EUR3.60 | 5 Cents | Hole in center | 5.00 g | ![]() | ![]() | ![]() | ||||
Value | Copper nickel | ||||||||||
Script | |||||||||||
KM 318 Details | ave EUR0.90 | 1/10 Gulden | 1.25 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.90 g BV: EUR 0.50) | ||||||||||
Script | |||||||||||
KM 319 Details | ave EUR0.80 | 1/4 Gulden | 31.80 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.29 g BV: EUR 1.20) | ||||||||||
Script |
Query returned 22 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |