Coins from Nepal
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 707a Details | | 1 Paisa | ![]() | ||||||
Sword | Brass | ||||||||
Knives | |||||||||
KM 746 Details | | 1 Paisa | ![]() | ||||||
Value | Brass | ||||||||
Trident | |||||||||
KM 747 Details | | 1 Paisa | ![]() | ||||||
Value | Brass | ||||||||
Trident | |||||||||
KM 748 Details | | 1 Paisa | ![]() | ||||||
Flower | Aluminium | ||||||||
Mountains | |||||||||
KM 799err Details | | 1 Paisa | ![]() | ||||||
Flower | Aluminium | ||||||||
Blank | Error | ||||||||
KM 799 Details | ave EUR0.50 | 1 Paisa | ![]() | ||||||
Flower | Aluminium | ||||||||
Mountains | |||||||||
KM 1012 Details | | 1 Paisa | ![]() | ||||||
Value | Alumninium | ||||||||
Crown | |||||||||
KM 709.1 Details | | 2 Paisa | ![]() | ||||||
Sword | Copper | ||||||||
Knives | |||||||||
KM 709.2 Details | ave EUR1.50 | 2 Paisa | ![]() | ||||||
Sword | Copper | ||||||||
Knives | |||||||||
KM 710 Details | | 2 Paisa | ![]() | ||||||
Sword | Copper | ||||||||
Knives | |||||||||
KM 710a Details | | 2 Paisa | ![]() | ||||||
Sword | Brass | ||||||||
Knives | |||||||||
KM 749 Details | | 2 Paisa | ![]() | ||||||
Mountains | Brass | ||||||||
Knives | |||||||||
KM 751 Details | | 2 Paisa | ![]() | ||||||
Value | Brass | ||||||||
Trident | |||||||||
KM 752 Details | | 2 Paisa | ![]() | ||||||
Value | Brass | ||||||||
Trident | |||||||||
KM 753 Details | | 2 Paisa | ![]() | ||||||
Pheasant | Aluminium | ||||||||
Mountains | |||||||||
KM 801 Details | | 2 Paisa | ![]() | ||||||
Pheasant | Aluminium | ||||||||
Mountains | |||||||||
KM 754 Details | | 4 Paisa | Hole in center | ![]() | |||||
Value | Brass | ||||||||
Characters | |||||||||
KM 711 Details | | 5 Paisa | ![]() | ||||||
Trident | Copper | ||||||||
Crossed daggers | |||||||||
KM 736 Details | | 5 Paisa | ![]() | ||||||
Mountains | Bronze | ||||||||
Hand | |||||||||
KM 757 Details | | 5 Paisa | ![]() | ||||||
Value | Bronze | ||||||||
Trident | |||||||||
KM 758 Details | | 5 Paisa | ![]() | ||||||
Value | Aluminium bronze | ||||||||
Trident | |||||||||
KM 758a Details | | 5 Paisa | ![]() | ||||||
Value | Bronze | ||||||||
Trident | |||||||||
KM 803 Details | ave EUR0.50 | 5 Paisa | ![]() | ||||||
Value | Aluminium | ||||||||
Dam | FAO | ||||||||
KM 802 Details | VF EUR0.20 ave EUR0.30 | 5 Paisa | ![]() | ||||||
Cow | Aluminium | ||||||||
Mountains | |||||||||
KM 1013 Details | | 5 Paisa | ![]() | ||||||
Value | Alumninium | ||||||||
Crown | |||||||||
KM 737 Details | | 10 Paisa | ![]() | ||||||
Knife | Bronze | ||||||||
Mountains | |||||||||
KM 763 Details | | 10 Paisa | ![]() | ||||||
Value | Aluminium Bronze | ||||||||
Trident | |||||||||
KM 764 Details | | 10 Paisa | ![]() | ||||||
Value | Bronze | ||||||||
Trident | |||||||||
KM 765 Details | | 10 Paisa | ![]() | ||||||
Cow | Brass | ||||||||
Mountains | |||||||||
KM 766 Details | XF EUR0.30 ave EUR0.30 | 10 Paisa | ![]() | ||||||
Cow | Brass | ||||||||
Wheat (FAO) |
Query returned 78 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |