Coins from Netherlands
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 51 Details | VF EUR23.30 ave EUR18.40 | 1/2 Cent | ![]() | |||||||||
Shield | Copper | |||||||||||
W | ||||||||||||
KM 68 Details | | 1/2 Cent | ![]() | |||||||||
Shield | Copper | |||||||||||
W | ||||||||||||
KM 90 Details | | 1/2 Cent | ![]() | |||||||||
Shield | Copper | |||||||||||
W | ||||||||||||
KM 109 Details | XF EUR13.10 ave EUR13.10 | 1/2 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 133 Details | | 1/2 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 138 Details | Unc EUR3.80 ave EUR4.10 | 1/2 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 47 Details | | 1 Cent | ![]() | |||||||||
Shield | Copper | |||||||||||
W | ||||||||||||
KM 100 Details | | 1 Cent | ![]() | |||||||||
Shield | Bronze | |||||||||||
W | ||||||||||||
KM 107 Y 4 Details |
VF EUR4.80 F EUR2.40 VG EUR1.80 ave EUR3.30 | 1 Cent | 2.40 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 130 Details | | 1 Cent | Koninkrijk | ![]() | ||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 131 Details | | 1 Cent | Koningkrijk | ![]() | ||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 132 Details | XF EUR3.60 ave EUR4.30 | 1 Cent | 2.40 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 152 Details | XF EUR4.00 VF EUR2.00 F EUR1.00 ave EUR2.50 | 1 Cent | 2.40 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 170 Details | Unc EUR5.20 XF EUR1.40 VF EUR0.80 F EUR0.20 ave EUR1.70 | 1 Cent | 2.00 g | ![]() | ||||||||
Value | Zinc | |||||||||||
Cross | ||||||||||||
KM 175 Details |
XF EUR0.40 VF EUR0.30 ave EUR0.30 | 1 Cent | 2.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Wilhelmina | ||||||||||||
KM 180 Details |
VF EUR0.20 F EUR0.10 ave EUR0.30 | 1 Cent | ![]() | |||||||||
Value | Bronze | |||||||||||
Juliana | ||||||||||||
KM 108 Details | XF EUR10.30 VF EUR6.50 ave EUR8.30 | 2 1/2 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 134 Details | VF EUR2.20 ave EUR2.60 | 2 1/2 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 150 Details | XF EUR3.70 ave EUR4.60 | 2 1/2 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Lion | ||||||||||||
KM 171 Details | XF EUR5.40 ave EUR5.00 | 2 1/2 Cents | ![]() | |||||||||
Value | Zinc | |||||||||||
Anchor | ||||||||||||
KM 52 Details | | 5 Cents | 0.82 g | ![]() | ||||||||
Shield | Silver (0.47 g BV: EUR 0.20) | |||||||||||
W | ||||||||||||
KM 74 Details | | 5 Cents | 0.69 g | ![]() | ||||||||
Value | Silver (0.44 g BV: EUR 0.20) | |||||||||||
William II | ||||||||||||
KM 91 Details | VF EUR5.20 ave EUR5.20 | 5 Cents | 0.69 g | ![]() | ||||||||
Value | Silver (0.44 g BV: EUR 0.20) | |||||||||||
William III | ||||||||||||
KM 137 Details | | 5 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 153 Details | XF EUR3.40 ave EUR3.20 | 5 Cents | Square | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Flower | ||||||||||||
KM 172 Details | Unc EUR36 XF EUR5.70 F EUR1.50 ave EUR10.90 | 5 Cents | Square | ![]() | ||||||||
Value | Zinc | |||||||||||
Design | ||||||||||||
KM 176 Details |
XF EUR0.70 VF EUR0.60 ave EUR0.60 | 5 Cents | 3.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Wilhelmina | ||||||||||||
KM 181 Details |
XF EUR0.10 VF EUR0.10 F EUR0.10 ave EUR0.20 | 5 Cents | 3.50 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Juliana | ||||||||||||
KM 202 Details |
Unc EUR0.40 XF EUR0.10 F EUR0.10 ave EUR0.20 | 5 Cents | ![]() | |||||||||
Value | Bronze | |||||||||||
Beatrix | ||||||||||||
KM 53 Details | | 10 Cents | 1.69 g | ![]() | ||||||||
Shield | Silver (0.96 g BV: EUR 0.50) | |||||||||||
W |
Query returned 187 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |