Coins from New Caledonia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | Unc EUR3.20 ave EUR2.70 | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 2 Details |
Unc EUR1.80 ave EUR1.30 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 8 Details | | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 10 Details | Unc EUR0.70 ave EUR0.70 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 3 Details | Unc EUR3.50 ave EUR3.50 | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 9 Details | | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 14 Details | Unc EUR1.10 ave EUR0.90 | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 4 Details | XF EUR3.00 VF EUR2.10 ave EUR2.90 | 5 Francs | ![]() | ![]() | ![]() | |||||||||
Birds | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 16 Details | ave EUR1.00 | 5 Francs | ![]() | ![]() | ![]() | |||||||||
Bird | Aluminium | |||||||||||||
Woman seated | ||||||||||||||
KM 5 Details | ave EUR2.70 | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Canoe | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 11 Details |
VF EUR0.70 ave EUR1.00 | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Canoe | Nickel | |||||||||||||
Female portrait | ||||||||||||||
CC 1 Details | | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Canoe | Copper nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 6 Details | ave EUR5.20 | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Cows | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 12 Details | XF EUR1.20 VF EUR0.50 ave EUR0.80 | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Cows | Nickel | |||||||||||||
Female portrait | ||||||||||||||
CC 2 Details | | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Cows | Copper nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 7 Details | | 50 Francs | ![]() | ![]() | ![]() | |||||||||
Villiage | Nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 13 Details | | 50 Francs | ![]() | ![]() | ![]() | |||||||||
Villiage | Nickel | |||||||||||||
Female portrait | ||||||||||||||
CC 3 Details | | 50 Francs | ![]() | ![]() | ![]() | |||||||||
Villiage | Copper nickel | |||||||||||||
Female portrait | ||||||||||||||
KM 15 Details |
XF EUR4.50 ave EUR4.70 | 100 Francs | ![]() | ![]() | ![]() | |||||||||
Villiage | Nickel bronze | |||||||||||||
Female portrait | ||||||||||||||
CC 4 Details | | 100 Francs | ![]() | ![]() | ![]() | |||||||||
Villiage | Aluminium bronze | |||||||||||||
Female portrait |
Query returned 20 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |