Coins from Namibia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 16 Details | | 5 Cents | ![]() | |||||||||
Horse Mackerel | Stainless steel | |||||||||||
Coat of Arms | FAO | |||||||||||
KM 1 Details | Unc EUR0.50 VF EUR0.20 ave EUR0.40 | 5 Cents | 2.20 g | ![]() | ||||||||
Aloe | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 2 Details |
Unc EUR0.90 XF EUR0.40 ave EUR0.60 | 10 Cents | 3.50 g | ![]() | ||||||||
Camelthorn tree | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 3 Details | VF EUR0.50 ave EUR0.70 | 50 Cents | ![]() | |||||||||
Quiver tree | Nickel plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 4 CC 1 Details | Unc EUR2.20 XF EUR0.80 F EUR0.40 ave EUR1.00 | 1 Dollar | 5.00 g | ![]() | ||||||||
Bateleur Eagle | Aluminium bronze | |||||||||||
Coat of Arms | ||||||||||||
KM 5 CC 2 Details | Unc EUR5.00 VF EUR2.40 ave EUR3.60 | 5 Dollars | ![]() | |||||||||
African Fish Eagle | Aluminium bronze | |||||||||||
Coat of Arms | ||||||||||||
CC 3 Details | | 10 Dollars | ![]() | |||||||||
Coat of Arms | ||||||||||||
20th Anniversary of Central Bank | Bimetallic | |||||||||||
CC 4 Details | | 20 Dollars | ![]() | |||||||||
20th Anniversary of Central Bank | Silver | |||||||||||
Coat of arms | NCLT |
Query returned 8 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |