Coins from Mozambique
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 83 Details | Unc EUR1.50 ave EUR1.40 | 10 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 64 Details | | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 85 Details | Unc EUR3.10 ave EUR2.60 | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 88 Details | Unc EUR6.50 XF EUR3.90 ave EUR5.40 | 20 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 65 Details | | 50 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 81 Details |
VF EUR1.20 ave EUR1.90 | 50 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 89 Details | F EUR0.80 ave EUR1.20 | 50 Centavos | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 66 Details | | 1 Escudo | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 82 Details |
Unc EUR5.10 VF EUR1.40 F EUR0.40 ave EUR2.50 | 1 Escudo | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 68 Details | VF EUR12.90 ave EUR10.70 | 2 1/2 Escudos | 3.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.28 g BV: EUR 1.10) | |||||||||||||
Shield | ||||||||||||||
KM 78 Details |
XF EUR4.90 VF EUR3.70 F EUR0.70 ave EUR2.70 | 2 1/2 Escudos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 69 Details | | 5 Escudos | 7.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (3.25 g BV: EUR 1.60) | |||||||||||||
Shield | ||||||||||||||
KM 84 Details | ave EUR5.00 | 5 Escudos | 4.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.60 g BV: EUR 1.30) | |||||||||||||
Shield | ||||||||||||||
KM 86 Details |
Unc EUR4.10 VF EUR0.80 F EUR0.30 ave EUR1.30 | 5 Escudos | 4.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 79 Details | VF EUR4.60 ave EUR4.80 | 10 Escudos | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (3.60 g BV: EUR 1.80) | |||||||||||||
Shield | ||||||||||||||
KM 79a Details | | 10 Escudos | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (3.40 g BV: EUR 1.70) | |||||||||||||
Shield | ||||||||||||||
KM 79b Details | VF EUR1.20 F EUR0.50 ave EUR1.50 | 10 Escudos | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 80 Details | Unc EUR7.50 XF EUR6.70 VF EUR5.50 ave EUR5.80 | 20 Escudos | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (7.20 g BV: EUR 3.60) | |||||||||||||
Shield | ||||||||||||||
KM 80a Details | | 20 Escudos | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (6.80 g BV: EUR 3.40) | |||||||||||||
Shield | ||||||||||||||
KM 87 Details | XF EUR1.80 ave EUR2.10 | 20 Escudos | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Shield | ||||||||||||||
KM 98 Details | ave EUR1.20 | 50 Centavos | ![]() | ![]() | ![]() | |||||||||
Musical instrument | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 99 Details | | 1 Metical | ![]() | ![]() | ![]() | |||||||||
Female seated | Brass | |||||||||||||
Coat of arms | ||||||||||||||
KM 99a Details | | 1 Metical | ![]() | ![]() | ![]() | |||||||||
Female seated | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 100 Details | | 2 1/2 Meticais | ![]() | ![]() | ![]() | |||||||||
Ship in harbour | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 101 Details | | 5 Meticais | ![]() | ![]() | ![]() | |||||||||
Tractor | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 102 Details | | 10 Meticais | ![]() | ![]() | ![]() | |||||||||
City | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 102a Details | | 10 Meticais | ![]() | ![]() | ![]() | |||||||||
City | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 103 Details | | 20 Meticais | ![]() | ![]() | ![]() | |||||||||
Tank | Copper nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 103a Details | | 20 Meticais | ![]() | ![]() | ![]() | |||||||||
Tank | Aluminium | |||||||||||||
Coat of arms | ||||||||||||||
KM 115 Details | | 1 Metical | ![]() | ![]() | ![]() | |||||||||
Person | Brass clad steel | |||||||||||||
Coat of arms |
Query returned 47 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |