Coins from Myanmar
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 32 Details | | 1 Pya | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Lion | ||||||||||||||
KM 38 Details | ave EUR0.60 | 1 Pya | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Ayung San | ||||||||||||||
KM 33 Details | | 5 Pyas | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Lion | ||||||||||||||
KM 39 Details |
XF EUR0.20 ave EUR0.30 | 5 Pyas | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Ayung San | ||||||||||||||
KM 51 Details | | 5 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Rice plant | ||||||||||||||
KM 34 Details | VF EUR0.90 ave EUR0.80 | 10 Pyas | Square | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Lion | ||||||||||||||
KM 40 Details | Unc EUR1.30 XF EUR0.40 ave EUR0.60 | 10 Pyas | Square | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Ayung San | ||||||||||||||
KM 49 Details | XF EUR0.40 ave EUR0.40 | 10 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Rice plant | ||||||||||||||
KM 57 Details | | 10 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Rice plant | ||||||||||||||
KM 35 Details | | 25 Pyas | 6 sided | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Lion | ||||||||||||||
KM 41 Details | XF EUR0.40 ave EUR0.90 | 25 Pyas | 6 sided | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Ayung San | ||||||||||||||
KM 48 Details | Unc EUR1.30 ave EUR0.90 | 25 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Rice plant | ||||||||||||||
KM 50 Details | | 25 Pyas | Hexagonal | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Rice plant | ||||||||||||||
KM 58 KM Old 50a Details | Unc EUR0.70 XF EUR0.50 ave EUR0.60 | 25 Pyas | Hexagonal | ![]() | ![]() | ![]() | ||||||||
Value | Copper plated steel | |||||||||||||
Rice plant | ||||||||||||||
KM 42 Details | ave EUR0.70 | 50 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Ayung San | ||||||||||||||
KM 36 Details | | 50 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Lion | ||||||||||||||
KM 46 Details | Unc EUR1.20 ave EUR1.10 | 50 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Rice plant | ||||||||||||||
KM 59 Details | | 50 Pyas | ![]() | ![]() | ![]() | |||||||||
Value | Brass | |||||||||||||
Rice plant | ||||||||||||||
KM 37 Details | | 1 Kyat | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Lion | ||||||||||||||
KM 47 Details | Unc EUR2.00 ave EUR2.00 | 1 Kyat | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Rice plant | ||||||||||||||
KM 60 CC 1 Details | Unc EUR0.70 ave EUR0.70 | 1 Kyat | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Lion | ||||||||||||||
KM 61 CC 2 Details | | 5 Kyats | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Lion | ||||||||||||||
KM 62 CC 3 Details | | 10 Kyats | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Lion | ||||||||||||||
KM 63 CC 4 Details | | 50 Kyats | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Lion | ||||||||||||||
KM 64 CC 5 Details | | 100 Kyats | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Lion | ||||||||||||||
CC 6 Details | | 5000 Kyats | ![]() | ![]() | ![]() | |||||||||
Value | Silver | |||||||||||||
60 years of diplomatic relations with Japan | Coloured |
Query returned 26 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |