Coins from Malta, Sovereign Order of
See coins from other Unrecognised States - Exiled GovernmentsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1 Scudo | 12.00 g | ![]() | |||||
Sheild | Silver (11.83 g BV: EUR 5.90) | ||||||||
San Giovanni Battista | |||||||||
CC 2 Details | | 5 Scudi | 4.00 g | ![]() | |||||
Sheild | Gold (3.60 g BV: EUR 122) | ||||||||
Portrait |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |