Coins from Montenegro
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 18 Details | XF EUR10.50 ave EUR9.60 | 10 Para | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Eagle | |||||||||||
KM 4 Details | VF EUR3.90 ave EUR3.60 | 20 Para | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Eagle | |||||||||||
KM 19 Details | | 20 Para | ![]() | ![]() | ![]() | ||||||
Value | Nickel | ||||||||||
Eagle |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |