Coins from Mauritania
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1 Details | | 1/5 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Value | |||||||||||
CC 5 Details | | 1/5 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
Value | |||||||||||
KM 2 Details | | 1 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel aluminium | ||||||||||
Value | |||||||||||
KM 6 Details | ave EUR1.50 | 1 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel aluminium | ||||||||||
Value | |||||||||||
CC 6 Details | | 1 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
Value | |||||||||||
CC 2 Details | | 1 Ouguiya | 3.80 g | ![]() | ![]() | ![]() | |||||
Value | Nickel plated steel | ||||||||||
Value | |||||||||||
KM 3 Details | | 5 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel aluminium | ||||||||||
Value | |||||||||||
KM 3a Details | | 5 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper plated steel | ||||||||||
Value | |||||||||||
CC 3 Details | | 5 Ouguiya | 5.50 g | ![]() | ![]() | ![]() | |||||
Value | Copper plated steel | ||||||||||
Value | |||||||||||
CC 7 Details | | 5 Ouguiya | 7 sided | ![]() | ![]() | ![]() | |||||
Value | |||||||||||
Value | |||||||||||
KM 4 Details | Unc EUR8.10 ave EUR10.60 | 10 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Value | |||||||||||
KM 4a Details | | 10 Ouguiya | 6.00 g | ![]() | ![]() | ![]() | |||||
Value | Nickel plated steel | ||||||||||
Value | |||||||||||
KM 5 Details | Unc EUR6.50 ave EUR13.40 | 20 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Value | |||||||||||
KM 5a Details | | 20 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | Nickel plated steel | ||||||||||
Value | |||||||||||
KM 8 CC 1 Details | Unc EUR5.90 ave EUR5.90 | 20 Ouguiya | 7.00 g | ![]() | ![]() | ![]() | |||||
Value | Nickel plated steel and brass plated steel | ||||||||||
Value | Bimetallic | ||||||||||
CC 8 Details | | 20 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
Value | Bimetallic | ||||||||||
CC 9 Details | | 20 Ouguiya | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
Value | Trimetallic | ||||||||||
CC 4 Details | | 50 Ouguiya | 8.30 g | ![]() | ![]() | ![]() | |||||
Value | Brass plated steel and nickel plated steel | ||||||||||
Value | Bimetallic |
Query returned 18 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |