Coins from Morocco
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
Y 9 C 166 Details | XF EUR5.90 VF EUR4.60 ave EUR5.10 | 3 Falus | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Script | ||||||||||||||
Y 26 Details | | 1 Mazuna | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | ||||||||||||||
Y 27 Details | | 2 Mazunas | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | ||||||||||||||
Y 16.1 Details | | 5 Mazunas | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Date | ||||||||||||||
Y 16.3 Details | XF EUR20.00 ave EUR16.70 | 5 Mazunas | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Date | ||||||||||||||
Y 16.2 Details | | 5 Mazunas | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Date | ||||||||||||||
Y 28.1 Details | Unc EUR35 VF EUR6.90 ave EUR26.90 | 5 Mazunas | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | ||||||||||||||
Y 28.2 Details | | 5 Mazunas | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | Privy marks below date | |||||||||||||
Y 29.2 Details | XF EUR17.00 ave EUR19.00 | 10 Mazunas | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | Privy marks below date | |||||||||||||
Y 29.1 Details | XF EUR24.00 ave EUR24.00 | 10 Mazunas | ![]() | ![]() | ![]() | |||||||||
Star | Bronze | |||||||||||||
Star | ||||||||||||||
Y 34.1 Details | ave EUR7.40 | 25 Centimes | Hole in centre | ![]() | ![]() | ![]() | ||||||||
Value | Copper Nickel | |||||||||||||
Star | No privy mark | |||||||||||||
Y 35.2 Details | XF EUR6.00 ave EUR5.20 | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Star | Lightening bolt at bottom | |||||||||||||
Y 35.1 Details | XF EUR4.30 VF EUR3.10 ave EUR3.40 | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Star | No privy marks | |||||||||||||
Y 36.1 Details | XF EUR4.80 VF EUR3.60 ave EUR4.30 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Star | No privy marks | |||||||||||||
Y 36.2 Details | XF EUR6.60 ave EUR6.60 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Star | Lightening bolt below 1 | |||||||||||||
Y 40 Details | | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Star | ||||||||||||||
Y 41 Details | Unc EUR4.20 ave EUR3.40 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Star | ||||||||||||||
Y 46 Details | Unc EUR1.50 XF EUR0.60 VF EUR0.30 ave EUR0.60 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Star | ||||||||||||||
Y 42 Details | | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Star | ||||||||||||||
Y 47 Details | XF EUR0.90 ave EUR0.90 | 2 Francs | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Star | ||||||||||||||
Y 43 Details | ave EUR4.10 | 5 Francs | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||||
Star | ||||||||||||||
Y 48 Details | Unc EUR4.80 XF EUR0.60 VF EUR0.40 F EUR0.30 ave EUR1.10 | 5 Francs | 1.70 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Star | ||||||||||||||
Y 44 Details | ave EUR4.10 | 10 Francs | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Star | ||||||||||||||
Y 49 Details | Unc EUR2.50 XF EUR1.30 VF EUR0.50 ave EUR1.00 | 10 Francs | 2.90 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium Bronze | |||||||||||||
5 pointed star | ||||||||||||||
Y 45 Details | ave EUR6.60 | 20 Francs | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Star | ||||||||||||||
Y 50 Details |
Unc EUR2.60 XF EUR0.80 VF EUR0.60 F EUR0.20 ave EUR0.90 | 20 Francs | 7.90 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium Bronze | |||||||||||||
Star | ||||||||||||||
Y 51 Details |
Unc EUR4.00 XF EUR1.50 VF EUR0.70 F EUR0.30 ave EUR1.20 | 50 Francs | 7.90 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium Bronze | |||||||||||||
Star | ||||||||||||||
Y 52 Details | XF EUR9.50 ave EUR9.00 | 100 Francs | 4.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (2.88 g BV: EUR 1.40) | |||||||||||||
Star | ||||||||||||||
Y 53 Details | | 200 Francs | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (5.76 g BV: EUR 2.90) | |||||||||||||
Star | ||||||||||||||
Y 55 Details | XF EUR4.00 ave EUR3.70 | 1 Dirham | 6.00 g | ![]() | ![]() | ![]() | ||||||||
Coat of Arms | Silver (3.60 g BV: EUR 1.80) | |||||||||||||
Mohammed V |
Query returned 71 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |