Coins from Malaya
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | | 1/2 Cent | ![]() | ||||||
Value | Bronze | ||||||||
George VI | |||||||||
KM 2 Details | | 1 Cent | Square | ![]() | |||||
Value | Bronze | ||||||||
George VI | |||||||||
KM 6 Details | VF EUR0.30 ave EUR0.80 | 1 Cent | Square | ![]() | |||||
Value | Bronze | ||||||||
George VI | |||||||||
KM 3 Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (1.02 g BV: EUR 0.50) | ||||||||
George VI | |||||||||
KM 3a Details | | 5 Cents | 1.36 g | ![]() | |||||
Value | Silver (0.68 g BV: EUR 0.30) | ||||||||
George VI | |||||||||
KM 7 Details | VF EUR0.30 ave EUR0.30 | 5 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
George VI | |||||||||
KM 4 Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (1.36 g BV: EUR 0.70) | ||||||||
George VI | |||||||||
KM 4a Details | | 10 Cents | 2.71 g | ![]() | |||||
Value | Silver (2.03 g BV: EUR 1.00) | ||||||||
George VI | |||||||||
KM 8 Details | XF EUR1.00 VF EUR0.70 ave EUR0.80 | 10 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
George VI | |||||||||
KM 5 Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (4.07 g BV: EUR 2.00) | ||||||||
George VI | |||||||||
KM 5a Details | | 20 Cents | 5.43 g | ![]() | |||||
Value | Silver (2.71 g BV: EUR 1.40) | ||||||||
George VI | |||||||||
KM 9 Details | VF EUR0.60 ave EUR0.80 | 20 Cents | ![]() | ||||||
Value | Copper nickel | ||||||||
George VI |
Query returned 12 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |