Coins from Manchukuo
See coins from other Chinese ProvincesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 5 Details | | 5 Li | ![]() | ||||||
Value | Bronze | ||||||||
Flag | 1933 AD | ||||||||
Y 2 Details | | 1 Fen | ![]() | ||||||
Value | Bronze | ||||||||
Design | 1931 AD | ||||||||
Y 6 Details | | 1 Fen | ![]() | ||||||
Value | Bronze | ||||||||
Flag | 1933 AD | ||||||||
Y 13a Details | | 1 Fen | ![]() | ||||||
Value | Red Fiber | ||||||||
Design | 1934 AD | ||||||||
Y A13a Details | VF EUR121 F EUR70 ave EUR98 | 5 Fen | ![]() | ||||||
Value | Red Fiber | ||||||||
Design | 1934 AD | ||||||||
Y 3 Details | | 5 Fen | ![]() | ||||||
Dragons | Copper nickel | ||||||||
Design | 1932 AD | ||||||||
Y 7 CC 1 Details | VF EUR3.30 ave EUR3.30 | 5 Fen | ![]() | ||||||
Dragons | Copper nickel | ||||||||
Design | 1934 AD | ||||||||
Y 4 CC 2 Details | VF EUR3.90 ave EUR3.90 | 1 Chiao | ![]() | ||||||
Dragons | Copper nickel | ||||||||
Design | 1932 AD | ||||||||
Y 8 Details | | 1 Chiao | ![]() | ||||||
Dragons | Copper nickel | ||||||||
Design | 1934 AD | ||||||||
Y 10 Details | | 1 Chiao | ![]() | ||||||
Script | Copper nickel | ||||||||
Design | 1934 AD |
Query returned 10 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |