Coins from Malawi
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 6 Pence | ![]() | |||||||||
Rooster | Copper nickel zinc | |||||||||||
Dr Hastings Kamuzu Banda | ||||||||||||
KM 2 Details | ave EUR2.20 | 1 Shilling | ![]() | |||||||||
Vegetables | Copper nickel zinc | |||||||||||
Dr Hastings Kamuzu Banda | ||||||||||||
KM 7.1 Details | | 1 Tambala | ![]() | |||||||||
Rooster | Bronze | |||||||||||
Male portrait | No accent in Malawi | |||||||||||
KM 7.2 Details | | 1 Tambala | ![]() | |||||||||
Rooster | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 7.2a Details |
| 1 Tambala | ![]() | |||||||||
Rooster | Copper plated steel | |||||||||||
Male portrait | ||||||||||||
KM 24 Details | Unc EUR0.70 ave EUR0.70 | 1 Tambala | 1.80 g | ![]() | ||||||||
Talapia Fish | Copper plated steel | |||||||||||
President Muluzi | ||||||||||||
KM 33 Details | Unc EUR0.80 ave EUR0.80 | 1 Tambala | ![]() | |||||||||
Talapia Fish | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 8.1 Details | | 2 Tambala | ![]() | |||||||||
Paradise Whydah bird | Bronze | |||||||||||
Dr Banda | ||||||||||||
KM 8.2 Details | | 2 Tambala | ![]() | |||||||||
Paradise Whydah bird | Bronze | |||||||||||
Dr Banda | ||||||||||||
KM 34 Details | Unc EUR0.70 XF EUR0.60 ave EUR0.70 | 2 Tambala | 3.40 g | ![]() | ||||||||
Paradise Whydah bird | Copper plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 8.2a Details | | 2 Tambala | ![]() | |||||||||
Paradise Whydah bird | Copper plated steel | |||||||||||
Dr Banda | ||||||||||||
KM 9.1 Details | | 5 Tambala | ![]() | |||||||||
Purple heron | Copper nickel | |||||||||||
Dr Hastings Kamuzu Banda | No accent | |||||||||||
KM 9.2 Details | | 5 Tambala | ![]() | |||||||||
Purple heron | Copper nickel | |||||||||||
Dr Hastings Kamuzu Banda | Accent above w | |||||||||||
KM 9.2a Details |
| 5 Tambala | ![]() | |||||||||
Purple heron | Nickel clad steel | |||||||||||
Dr Hastings Kamuzu Banda | Accent above w | |||||||||||
KM 32.1 Details | Unc EUR1.50 ave EUR1.50 | 5 Tambala | 2.80 g | ![]() | ||||||||
Purple heron | Nickel plated steel | |||||||||||
Coat of arms | No initials | |||||||||||
KM 32.2 Details | | 5 Tambala | ![]() | |||||||||
Purple heron | Nickel plated steel | |||||||||||
Coat of arms | With initials | |||||||||||
KM 10.1 Details | | 10 Tambala | ![]() | |||||||||
Corn | Copper nickel | |||||||||||
Dr Banda | No accent | |||||||||||
KM 10.2 Details | | 10 Tambala | ![]() | |||||||||
Corn | Copper nickel | |||||||||||
Dr Banda | Accent above W | |||||||||||
KM 10.2a Details | | 10 Tambala | ![]() | |||||||||
Corn | Nickel clad steel | |||||||||||
Dr Banda | Accent above W | |||||||||||
KM 27 Details | Unc EUR1.50 ave EUR1.50 | 10 Tambala | 5.62 g | ![]() | ||||||||
Corn | Nickel plated steel | |||||||||||
President Muluzi | ||||||||||||
KM 11.1 Details | | 20 Tambala | ![]() | |||||||||
Elephants | Copper nickel | |||||||||||
Dr Banda | No accent | |||||||||||
KM 11.2 Details | | 20 Tambala | ![]() | |||||||||
Elephants | Copper nickel | |||||||||||
Dr Banda | Accent above W | |||||||||||
KM 11.2a Details | | 20 Tambala | ![]() | |||||||||
Elephants | Nickel clad steel | |||||||||||
Dr Banda | Accent above W | |||||||||||
KM 29 Details | Unc EUR2.50 ave EUR2.50 | 20 Tambala | 7.70 g | ![]() | ||||||||
Elephants | Nickel plated steel | |||||||||||
President Muluzi | ||||||||||||
KM 30 Details | Unc EUR2.90 XF EUR1.60 ave EUR2.30 | 50 Tambala | 7 sided | 4.40 g | ![]() | |||||||
Coat of arms | Brass plated steel | |||||||||||
President Muluzi | ||||||||||||
KM 28 Details | Unc EUR4.80 ave EUR4.30 | 1 Kwatcha | 9.00 g | ![]() | ||||||||
Eagle | Brass | |||||||||||
President Bakili Muluzi | ||||||||||||
CC 3 Details | | 1 Kwatcha | ![]() | |||||||||
Eagle | ||||||||||||
Coat of arms | ||||||||||||
KM 57 CC 1 Details | Unc EUR3.40 ave EUR3.40 | 5 Kwatcha | 10.40 g | ![]() | ||||||||
Farmers | ||||||||||||
Coat of arms | Bimetallic | |||||||||||
CC 4 Details | | 5 Kwatcha | 7 sided | ![]() | ||||||||
Heron | ||||||||||||
Coat of arms | ||||||||||||
KM 58 CC 2 Details | Unc EUR3.80 ave EUR3.80 | 10 Kwatcha | 14.90 g | ![]() | ||||||||
Farmers | ||||||||||||
Coat of arms | Bimetallic |
Query returned 32 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |