Coins from Luxembourg
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 21 Details | XF EUR22.40 ave EUR19.10 | 2 1/2 Centimes | 2.40 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 22.2 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 22.1 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 24 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Adolphe | ||||||||||||||
KM 26 Details | | 5 Centimes | 2.50 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
William IV | ||||||||||||||
KM 27 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Hole | Hole in centre | |||||||||||||
KM 30 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Coat of arms | ||||||||||||||
KM 33 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
CH | ||||||||||||||
KM 40 Details | | 5 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Charlotte | ||||||||||||||
KM 23.2 Details | | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 23.1 Details | XF EUR11.90 ave EUR10.10 | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 25 Details | XF EUR4.20 VF EUR2.40 ave EUR2.50 | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Adolphe | ||||||||||||||
KM 28 Details | | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Hole | Hole in centre | |||||||||||||
KM 31 Details | | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Coat of arms | Hole in centre | |||||||||||||
KM 34 Details | ave EUR0.80 | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Monogram | ||||||||||||||
KM 41 Details | XF EUR1.60 VF EUR0.80 ave EUR1.20 | 10 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Charlotte | ||||||||||||||
KM 29 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Hole | Hole in centre | |||||||||||||
KM 32 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Iron | |||||||||||||
Coat of arms | ||||||||||||||
KM 37 Details | XF EUR3.60 ave EUR3.00 | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Shield | ||||||||||||||
KM 42 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Coat of arms | ||||||||||||||
KM 42a.1 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Coat of arms | Coin alignment | |||||||||||||
KM 42a.2 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Coat of arms | Medal alignment | |||||||||||||
KM 45 Details |
ave EUR0.30 | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Shield | ||||||||||||||
KM 45a.2 Details | | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Shield | Medal alignment | |||||||||||||
KM 45a.1 Details | Unc EUR0.50 XF EUR0.10 ave EUR0.10 | 25 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Shield | Coin alignment | |||||||||||||
KM 43 Details | | 50 Centimes | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Worker | Coin alignment | |||||||||||||
KM 35 Details | XF EUR7.20 ave EUR6.00 | 1 Franc | ![]() | ![]() | ![]() | |||||||||
Worker | Nickel | |||||||||||||
Monogram | ||||||||||||||
KM 44 Details | | 1 Franc | 6.40 g | ![]() | ![]() | ![]() | ||||||||
Woman standing | Copper nickel | |||||||||||||
Monogram | ||||||||||||||
KM 46.1 Details | | 1 Franc | 5.20 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Worker | ||||||||||||||
KM 46.2 KM Old 46.3 Details |
XF EUR0.40 VF EUR0.20 ave EUR0.30 | 1 Franc | Round | Letzeburgish | 4.00 g | Milled | ![]() | ![]() | ![]() | |||||
Crowned monogram divides value | Copper nickel | |||||||||||||
Man working field |
Query returned 98 types on 4 pages.
Page: 1 2 3 4 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |