Coins from Lesotho
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 16 Details | VF EUR0.50 ave EUR0.40 | 1 Sente | ![]() | ||||||
Value | Brass | ||||||||
Moshoeshoe II | |||||||||
KM 54 Details | VF EUR0.60 ave EUR0.50 | 1 Sente | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms | |||||||||
KM 54a Details | | 1 Sente | ![]() | ||||||
Value | Brass plated steel | ||||||||
Coat of arms | |||||||||
KM 17 Details | VF EUR0.50 ave EUR0.50 | 2 Lisente | ![]() | ||||||
Cow | Nickel brass | ||||||||
Moshoeshoe II | |||||||||
KM 55 Details | VF EUR0.50 ave EUR0.70 | 2 Lisente | ![]() | ||||||
Cow | Brass | ||||||||
Coat of arms | |||||||||
KM 55a Details | | 2 Lisente | ![]() | ||||||
Cow | Brass plated steel | ||||||||
Coat of arms | |||||||||
KM 18 Details | | 5 Lisente | ![]() | ||||||
Aloe | Nickel brass | ||||||||
Moshoeshoe II | |||||||||
KM 19 Details | | 10 Lisente | 2.00 g | ![]() | |||||
Angora goat | Copper nickel | ||||||||
Moshoeshoe II | |||||||||
KM 20 Details | | 25 Lisente | 3.50 g | ![]() | |||||
Woman making baskets | Copper nickel | ||||||||
Moshoeshoe II | |||||||||
CC 2 Details | | 1 Loti | Plain edge | ![]() | |||||
Coat of arms | |||||||||
Letsie III | |||||||||
CC 1 Details | | 5 Malotti | 5.46 g | ![]() | |||||
Coat of arms | Copper nickel and brass | ||||||||
Letsie III | Bimetallic |
Query returned 11 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |