Coins from Lasqueti
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1/10 Ounce | 3.11 g | ![]() | |||||
Value | Silver (3.11 g BV: EUR 1.60) | ||||||||
Canoe | |||||||||
CC 2 Details | | 1/10 Ounce | 3.11 g | ![]() | |||||
Value | Silver (3.11 g BV: EUR 1.60) | ||||||||
Canoe |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |