Coins from Liberia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 10 Details | | 1/2 Cent | ![]() | ||||||
Palm tree | Brass | ||||||||
Elephant | |||||||||
KM 10a Details | ave EUR1.80 | 1/2 Cent | ![]() | ||||||
Palm tree | Copper nickel | ||||||||
Elephant | |||||||||
KM 13a Details | | 1 Cent | OAU Julu 1979 | ![]() | |||||
Palm tree | Bronze | ||||||||
Elephant | NCLT | ||||||||
KM 13 Details | Proof EUR0.90 Unc EUR0.40 ave EUR0.60 | 1 Cent | ![]() | ||||||
Palm tree | Bronze | ||||||||
Elephant | |||||||||
KM 12 Details | | 2 Cents | ![]() | ||||||
Palm tree | Brass | ||||||||
Elephant | |||||||||
KM 12a Details | | 2 Cents | ![]() | ||||||
Palm tree | Copper nickel | ||||||||
Elephant | |||||||||
KM 14a Details | | 5 Cents | OAU Julu 1979 | ![]() | |||||
Ship | Copper nickel | ||||||||
Elephant | |||||||||
KM 14 Details | Proof EUR0.80 ave EUR0.60 | 5 Cents | ![]() | ||||||
Ship | Copper nickel | ||||||||
Elephant | |||||||||
KM 474 Details | Unc EUR1.20 ave EUR1.20 | 5 Cents | 2.25 g | ![]() | |||||
Dragon | Aluminium | ||||||||
Coat of arms | |||||||||
KM 15 Details | | 10 Cents | 2.07 g | ![]() | |||||
Value | Silver (1.86 g BV: EUR 0.90) | ||||||||
Female portrait | |||||||||
KM 15a.1 Details | | 10 Cents | 2.10 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 15b Details | | 10 Cents | 1.80 g | OAU July 1979 | ![]() | ||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 15a.2 Details | Proof EUR1.30 ave EUR1.20 | 10 Cents | 1.80 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 16 Details | | 25 Cents | 5.18 g | ![]() | |||||
Value | Silver (4.66 g BV: EUR 2.30) | ||||||||
Female portrait | |||||||||
KM 16a.1 Details | | 25 Cents | 5.20 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 16a.2 Details | Proof EUR0.90 ave EUR0.90 | 25 Cents | 4.80 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 17 Details | | 50 Cents | 10.37 g | ![]() | |||||
Value | Silver (9.33 g BV: EUR 4.60) | ||||||||
Female portrait | |||||||||
KM 17a.2 Details | ave EUR0.90 | 50 Cents | 8.90 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 18 Details | | 1 Dollar | 20.74 g | ![]() | |||||
Value | Silver (18.67 g BV: EUR 9.30) | ||||||||
Female portrait | |||||||||
KM 18a.1 Details | | 1 Dollar | 20.70 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait | |||||||||
KM 18a.2 Details | Proof EUR6.20 ave EUR6.20 | 1 Dollar | 18.00 g | ![]() | |||||
Value | Copper nickel | ||||||||
Female portrait |
Query returned 21 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |