Coins from Lebanon
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 2 Piastres | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 2 Details | | 5 Piastres | ![]() | |||||||||
Value | Aluminum bronze | |||||||||||
Cedar tree | ||||||||||||
KM 5.2 Details | XF EUR19.30 ave EUR17.80 | 5 Piastres | 4.00 g | ![]() | ||||||||
Boat | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 19 Details |
Unc EUR1.70 ave EUR1.70 | 1 Piastre | Hole in center | ![]() | ||||||||
Value | Aluminium bronze | |||||||||||
Arabic script | ||||||||||||
KM 20 Details | | 2 1/2 Piastres | Hole in center | ![]() | ||||||||
Value | Aluminium bronze | |||||||||||
Arabic script | ||||||||||||
KM 14 Details | VF EUR1.20 ave EUR0.90 | 5 Piastres | ![]() | |||||||||
Wreath | Aluminium | |||||||||||
Cedar tree | ||||||||||||
KM 18 Details | VF EUR0.30 ave EUR0.30 | 5 Piastres | ![]() | |||||||||
Wreath | Aluminium | |||||||||||
Cedar tree | ||||||||||||
KM 21 Details |
Unc EUR0.90 ave EUR0.90 | 5 Piastres | ![]() | |||||||||
Lion | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 25.1 Details | XF EUR0.20 ave EUR0.20 | 5 Piastres | ![]() | |||||||||
Value | Nickel brass | |||||||||||
Cedar tree | ||||||||||||
KM 25.2 Details | | 5 Piastres | ![]() | |||||||||
Value | Nickel brass | |||||||||||
Cedar tree | ||||||||||||
KM 23 Details | XF EUR0.50 ave EUR0.60 | 10 Piastres | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 24 Details | Unc EUR0.90 XF EUR0.30 VF EUR0.10 ave EUR0.50 | 10 Piastres | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Cedar tree | ||||||||||||
KM 26 Details | XF EUR0.20 ave EUR0.40 | 10 Piastres | ![]() | |||||||||
Wreath | Nickel brass | |||||||||||
Cedar tree | ||||||||||||
KM 16.1 Details | XF EUR0.70 VF EUR0.50 ave EUR0.60 | 25 Piastres | ![]() | |||||||||
Wreath | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 16.2 Details | VF EUR0.40 ave EUR0.70 | 25 Piastres | ![]() | |||||||||
Wreath | Aluminium bronze | |||||||||||
Cedar tree | ||||||||||||
KM 27.1 Details |
XF EUR0.20 ave EUR0.20 | 25 Piastres | ![]() | |||||||||
Value | Nickel brass | |||||||||||
Cedar tree | ||||||||||||
KM 27.2 Details | | 25 Piastres | ![]() | |||||||||
Value | Nickel brass | |||||||||||
Cedar tree | ||||||||||||
KM 28.1 Details | XF EUR0.90 ave EUR0.80 | 50 Piastres | ![]() | |||||||||
Value | Nickel | |||||||||||
Cedar tree | ||||||||||||
KM 28.2 Details | | 50 Piastres | ![]() | |||||||||
Value | Nickel | |||||||||||
Cedar tree | ||||||||||||
KM 30 Details | XF EUR1.90 ave EUR1.50 | 1 Livre | 7.22 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Cedar tree | ||||||||||||
KM 40 Details | Unc EUR0.70 ave EUR0.70 | 25 Livres | 2.82 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Value | ||||||||||||
KM 37 Details | Unc EUR0.70 XF EUR0.50 VF EUR0.20 ave EUR0.60 | 50 Livres | Octagonal | 2.25 g | ![]() | |||||||
Value | Stainless steel | |||||||||||
Value | ||||||||||||
CC 5 Details | | 50 Livres | ![]() | |||||||||
Boat | Nickel plated steel | |||||||||||
Value | ||||||||||||
KM 38 CC 3 Details | ave EUR1.00 | 100 Livres | 4.00 g | ![]() | ||||||||
Value | Copper zinc | |||||||||||
Cedar tree | ||||||||||||
KM 38a CC 4 Details | Unc EUR1.00 ave EUR1.10 | 100 Livres | ![]() | |||||||||
Value | Nickel | |||||||||||
Cedar tree | ||||||||||||
KM 38b Details | | 100 Livres | ![]() | |||||||||
Value | Copper plated steel | |||||||||||
Cedar tree | ||||||||||||
KM 36 CC 1 Details | Unc EUR1.60 XF EUR1.10 VF EUR0.90 ave EUR1.20 | 250 Livres | 5.00 g | ![]() | ||||||||
Value | ||||||||||||
Cedar tree | ||||||||||||
CC 6 Details | | 250 Livres | ![]() | |||||||||
Value | ||||||||||||
Cedar tree | Selectively plated | |||||||||||
KM 39 CC 2 Details | Unc EUR1.60 XF EUR1.10 VF EUR0.90 ave EUR1.20 | 500 Livres | 6.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
Cedar tree | ||||||||||||
KM 39a CC 7 Details | | 500 Livres | ![]() | |||||||||
Value | ||||||||||||
Cedar tree |
Query returned 30 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |