Coins from L'ile de Syppo
See coins from other Unrecognised States - Local and Communial CurrenciesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 2 Cauri | ![]() | ||||||
Cauri shells | Silver plated copper nickel | ||||||||
Madame Toure | |||||||||
CC 2 Details | | 2 Cauri | ![]() | ||||||
Cauri shells | Gold plated copper nickel | ||||||||
Madame Toure | |||||||||
CC 3 Details | | 2 Cauri | ![]() | ||||||
Cauri shells | Copper plated nickel | ||||||||
Madame Toure | Selectively plated | ||||||||
CC 4 Details | | 2 Cauri | ![]() | ||||||
Cauri shells | Copper plated copper nickel | ||||||||
Madame Toure | Selectively plated |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |