Coins from Libya
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 1 Details | | 1 Millieme | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Male portrait | ||||||||||||||
KM 2 Details | | 2 Milliemes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Male portrait | ||||||||||||||
KM 7 Details | Unc EUR0.30 ave EUR0.30 | 5 Milliemes | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Nickel brass | |||||||||||||
Eagle | ||||||||||||||
KM 3 Details | VF EUR0.40 ave EUR0.70 | 5 Milliemes | ![]() | ![]() | ![]() | |||||||||
Value | Bronze | |||||||||||||
Male portrait | ||||||||||||||
KM 8 Details | Unc EUR0.30 F EUR0.20 ave EUR0.40 | 10 Milliemes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Design | ||||||||||||||
KM 4 Details | XF EUR1.30 ave EUR1.20 | 1 Piastre | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 5 Details | | 2 Piastres | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Male portrait | ||||||||||||||
KM 9 Details | XF EUR1.00 VF EUR0.70 ave EUR0.80 | 20 Milliemes | 6.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Design | ||||||||||||||
KM 10 Details | XF EUR0.60 ave EUR1.30 | 50 Milliemes | Scalloped | 7.00 g | ![]() | ![]() | ![]() | |||||||
Value | ||||||||||||||
Design | ||||||||||||||
KM 11 Details | VF EUR1.10 ave EUR1.40 | 100 Milliemes | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Design | ||||||||||||||
KM 12 Details | | 1 Dirham | ![]() | ![]() | ![]() | |||||||||
Value | Brass clad steel | |||||||||||||
Eagle | ||||||||||||||
KM 18 Details | | 1 Dirham | ![]() | ![]() | ![]() | |||||||||
Value | Brass clad steel | |||||||||||||
Horseman | ||||||||||||||
KM 13 Details | | 5 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Brass clad steel | |||||||||||||
Eagle | ||||||||||||||
KM 19 Details | | 5 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Brass clad steel | |||||||||||||
Horseman | ||||||||||||||
KM 14 Details | XF EUR0.80 ave EUR1.00 | 10 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||||
Eagle | ||||||||||||||
KM 20 Details | Unc EUR3.00 ave EUR3.00 | 10 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||||
Man on horseback | ||||||||||||||
KM 15 Details | VF EUR0.70 ave EUR0.90 | 20 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 21 Details | Unc EUR3.90 ave EUR4.30 | 20 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||||
Man on horseback | ||||||||||||||
KM 28 CC 4 Details | | 50 Dinars | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | ||||||||||||||
Man on horseback | ||||||||||||||
KM 16 Details | VF EUR1.00 ave EUR1.00 | 50 Dirhams | Scalloped | 6.40 g | ![]() | ![]() | ![]() | |||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 22 Details |
Unc EUR6.20 XF EUR3.80 VF EUR1.80 ave EUR3.20 | 50 Dirhams | Scalloped | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Man on horseback | ||||||||||||||
CC 9 Details | | 50 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Design | ||||||||||||||
CC 5 Details | | 100 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Plated steel | |||||||||||||
Man on horse | ||||||||||||||
KM 17 Details | XF EUR2.70 VF EUR1.60 ave EUR2.30 | 100 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | Copper nickel | |||||||||||||
Eagle | ||||||||||||||
KM 23 Details |
Unc EUR6.70 XF EUR5.30 VF EUR2.20 ave EUR3.50 | 100 Dirhams | 8.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Copper nickel | |||||||||||||
Man on horseback | ||||||||||||||
CC 10 Details | | 100 Dirhams | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Design | ||||||||||||||
KM 26 CC 1 Details | Unc EUR18.50 XF EUR7.20 ave EUR12.80 | 1/4 Dinar | 10 sided | 11.15 g | ![]() | ![]() | ![]() | |||||||
Script | Brass | |||||||||||||
Man on horseback | ||||||||||||||
CC 6 Details | | 1/4 Dinar | 10 sided | ![]() | ![]() | ![]() | ||||||||
Script | Brass plated steel | |||||||||||||
Man on horseback | ||||||||||||||
CC 7 Details | | 1/4 Dinar | 6.55 g | ![]() | ![]() | ![]() | ||||||||
Script | ||||||||||||||
Palm tree | ||||||||||||||
KM 27 CC 2 Details | | 1/2 Dinar | 11.50 g | ![]() | ![]() | ![]() | ||||||||
Script | ||||||||||||||
Man on horseback | Bimetallic |
Query returned 32 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |