Coins from Latvia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | VF EUR0 ave EUR0 | 1 Santim | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 10 Details | XF EUR0 ave EUR0 | 1 Santim | 1.80 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 2 Details | XF EUR0 VF EUR0 ave EUR0 | 2 Santimi | 2.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 11.2 Details | ave EUR0 | 2 Santimi | 2.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 11.1 Details | | 2 Santimi | 2.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 3 Details |
VF EUR0 ave EUR0 | 5 Santimi | 3.00 g | ![]() | ||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 4 Details | VF EUR0 ave EUR0 | 10 Santimu | 3.00 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Coat of arms | ||||||||||||
KM 5 Details |
VF EUR0 ave EUR0 | 20 Santimu | 6.00 g | ![]() | ||||||||
Value | Nickel | |||||||||||
Coat of arms | ||||||||||||
KM 6 Details |
VF EUR0 ave EUR0 | 50 Santimu | ![]() | |||||||||
Worker | Nickel | |||||||||||
Coat of arms | ||||||||||||
KM 7 Details |
ave EUR0 | 1 Lats | 5.00 g | ![]() | ||||||||
Value | Silver (4.17 g BV: EUR 2.10) | |||||||||||
Coat of Arms | ||||||||||||
KM 8 Details |
XF EUR0 VF EUR0 ave EUR0 | 2 Lati | 10.00 g | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||
Coat of Arms | ||||||||||||
KM 9 Details | XF EUR0 ave EUR0 | 5 Lati | 25.00 g | ![]() | ||||||||
Coat of arms | Silver (20.88 g BV: EUR 10.40) | |||||||||||
Female portrait | ||||||||||||
KM 15 Details |
Unc EUR0 XF EUR0 VF EUR0 ave EUR0 | 1 Santim | 1.60 g | ![]() | ||||||||
Value | Copper plated iron | |||||||||||
Coat of arms | ||||||||||||
KM 21 Details |
Unc EUR0 XF EUR0 VF EUR0 ave EUR0 | 2 Santimi | 1.90 g | ![]() | ||||||||
Value | Bronze plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 16 Details |
Unc EUR0 XF EUR0 VF EUR0 ave EUR0 | 5 Santimi | 2.50 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 17 Details |
Unc EUR0 XF EUR0 VF EUR0 ave EUR0 | 10 Santimu | 3.25 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 22 Details |
Unc EUR0 XF EUR0 ave EUR0 | 20 Santimu | 4.00 g | ![]() | ||||||||
Value | Brass | |||||||||||
Coat of arms | ||||||||||||
KM 13 Details | XF EUR0 VF EUR0 ave EUR0 | 50 Santimu | 3.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 23 CC 18 Details | | 1 Lats | 28.28 g | LATVIJAS REPUBLIKA LATVIJAS BANKA | ![]() | |||||||
50th anniversary of UN | Silver (26.16 g BV: EUR 13.00) | |||||||||||
Coat of arms | NCLT | |||||||||||
KM 45 CC 35 Details | | 1 Lats | 31.47 g | LATVIJAS BANKA | ![]() | |||||||
European Mink | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Coat of arms | NCLT | |||||||||||
KM 39 CC 37 Details | | 1 Lats | 15.20 g | ![]() | ||||||||
Value | Silver (14.06 g BV: EUR 7.00) | |||||||||||
Millennium | NCLT | |||||||||||
KM 44 CC 38 Details | | 1 Lats | 20.00 g | ![]() | ||||||||
Cyclist - Sydney Olympics | Silver (18.50 g BV: EUR 9.20) | |||||||||||
Coat of arms | NCLT | |||||||||||
KM 48 CC 39 Details | | 1 Lats | 31.47 g | LATVIJAS BANKA | ![]() | |||||||
Value | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Unicef | NCLT | |||||||||||
KM 46 CC 40 Details | | 1 Lats | 31.47 g | LATVIJAS BANKA LATVIJAS REPUBLIKA | ![]() | |||||||
Value | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Ventspils | NCLT | |||||||||||
KM 47 CC 51 Details | | 1 Lats | 31.47 g | ![]() | ||||||||
Landscape | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Earth | NCLT | |||||||||||
KM 54 CC 5 Details | | 1 Lats | 4.80 g | ![]() | ||||||||
Stork | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 51 CC 52 Details | | 1 Lats | 31.47 g | ![]() | ||||||||
Woman | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Heaven | NCLT | |||||||||||
KM 49 CC 53 Details | | 1 Lats | 31.47 g | LATVIJAS BANKA LATVIJAS REPUBLIKA | ![]() | |||||||
Coat of arms | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Cesis | NCLT | |||||||||||
KM 50 CC 54 Details | | 1 Lats | 31.47 g | LATVIJA | ![]() | |||||||
Ice Hockey | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Coat of arms | NCLT | |||||||||||
KM 52 CC 50 Details | | 1 Lats | 31.47 g | ![]() | ||||||||
Tree | Silver (29.11 g BV: EUR 14.50) | |||||||||||
Destiny | NCLT |
Query returned 173 types on 6 pages.
Page: 1 2 3 4 5 6 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |