Coins from Kyrgyzstan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 12 CC 1 Details | Unc EUR1.00 ave EUR0.90 | 10 Tyiyn | 1.30 g | ![]() | ![]() | ![]() | |||||
Value | Brass clad steel | ||||||||||
Coat of arms | |||||||||||
KM 13 CC 2 Details | Unc EUR1.10 ave EUR1.10 | 50 Tyiyn | 1.80 g | ![]() | ![]() | ![]() | |||||
Value | Brass clad steel | ||||||||||
Coat of arms | |||||||||||
KM 14 CC 3 Details | Unc EUR1.40 ave EUR1.30 | 1 Som | 2.50 g | ![]() | ![]() | ![]() | |||||
Value | Nickel clad steel | ||||||||||
Coat of arms | |||||||||||
CC 10 Details | | 1 Som | 12.00 g | ![]() | ![]() | ![]() | |||||
Pobeda Peak | Copper Nickel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 11 Details | | 1 Som | 12.00 g | ![]() | ![]() | ![]() | |||||
Khan Tengri Peak | Copper Nickel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 13 Details | | 1 Som | 12.00 g | ![]() | ![]() | ![]() | |||||
Saimaluu Tash petroglyph site in Jalal-Abad | Copper Nickel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 16 Details | | 1 Som | 12.00 g | ![]() | ![]() | ![]() | |||||
Kumbez of Manas | Copper Nickel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 17 Details | | 1 Som | 12.00 g | ![]() | ![]() | ![]() | |||||
Barsbek, Kyrgyz people | Copper Nickel | ||||||||||
Coat of arms | NCLT | ||||||||||
KM 15 CC 4 Details | Unc EUR1.50 ave EUR1.50 | 3 Som | 3.20 g | ![]() | ![]() | ![]() | |||||
Value | Nickel clad steel | ||||||||||
Coat of arms | |||||||||||
KM 16 CC 5 Details | Unc EUR1.80 ave EUR1.70 | 5 Som | 4.20 g | ![]() | ![]() | ![]() | |||||
Value | Nickel clad steel | ||||||||||
Coat of arms | |||||||||||
KM 1 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Horseman | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Coat of arms | NCLT | ||||||||||
KM 3 CC 7 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Khan Tengr Mountain | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 6 Details | | 10 Som | 5.40 g | Plain edge | ![]() | ![]() | ![]() | ||||
Value | Nickel plated steel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 18 Details | | 10 Som | 5.40 g | 10 SOM ON SOM | ![]() | ![]() | ![]() | ||||
Value | Nickel plated steel | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 8 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Pobeda Peak | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 9 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Map | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Coat of arms | Coloured, selectively plated, NCLT | ||||||||||
CC 12 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Snow leopard | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Coat of arms | NCLT | ||||||||||
CC 14 Details | | 10 Som | ![]() | ![]() | ![]() | ||||||
Saimaluu Tash petroglyph site in Jalal-Abad | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Gazelles | Selectively plated, NCLT | ||||||||||
CC 15 Details | | 10 Som | 28.28 g | ![]() | ![]() | ![]() | |||||
Map | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Great Kyrgyz kaganat | NCLT | ||||||||||
CC 19 Details | | 10 Som | ![]() | ![]() | ![]() | ||||||
Owl | Silver | ||||||||||
Coat of arms | Coloured, NCLT | ||||||||||
CC 20 Details | | 10 Som | ![]() | ![]() | ![]() | ||||||
70 years of Victory in Great Patriotic War | Silver | ||||||||||
Doves | Coloured, NCLT | ||||||||||
KM 2 Details | | 100 Som | 6.22 g | ![]() | ![]() | ![]() | |||||
Horseman | Gold (6.21 g BV: EUR 214) | ||||||||||
Coat of arms | NCLT |
Query returned 22 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |