Coins from Korea, South
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1 Details | Unc EUR67 ave EUR37 | 10 Hwan | 2.46 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Flower | |||||||||||
KM 2 Details | | 50 Hwan | 3.69 g | ![]() | ![]() | ![]() | |||||
Value | Nickel brass | ||||||||||
Turtle boat | |||||||||||
KM 3 Details | | 100 Hwan | 6.74 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Portrait | |||||||||||
KM 4 Details | VF EUR0.30 ave EUR0.40 | 1 Won | 1.70 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Rose of Sharon | |||||||||||
KM 4a Details | ave EUR0.50 | 1 Won | 0.73 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Rose of Sharon | |||||||||||
KM 31 Details | Unc EUR0.10 XF EUR0.10 ave EUR0.20 | 1 Won | 0.73 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Rose of Sharon | |||||||||||
KM 5 Details | | 5 Won | 3.09 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Kobukson, Turtle Ship | |||||||||||
KM 5a Details | ave EUR0.60 | 5 Won | 2.95 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Kobukson, Turtle Ship | |||||||||||
KM 32 Details | ave EUR0.40 | 5 Won | 2.95 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Kobukson, Turtle Ship | |||||||||||
KM 6 Details | | 10 Won | 4.22 g | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Pagoda at Pul Guk temple | |||||||||||
KM 6a Details | VF EUR0.30 ave EUR0.30 | 10 Won | 4.06 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Pagoda at Pul Guk temple | |||||||||||
KM 33.1 Details | XF EUR0.10 VF EUR0.10 ave EUR0.20 | 10 Won | 4.06 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Building | Thin numbers | ||||||||||
KM 33.2 Details | XF EUR0.10 ave EUR0.20 | 10 Won | 4.06 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Building | Thick numbers | ||||||||||
KM 103 KM Old 33.2a CC 1 Details | Unc EUR0.20 ave EUR0.20 | 10 Won | 1.20 g | ![]() | ![]() | ![]() | |||||
Value | Copper plated aluminium | ||||||||||
Building | |||||||||||
KM 20 Details | XF EUR0.30 VF EUR0.20 ave EUR0.40 | 50 Won | 4.16 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel zinc | ||||||||||
Rice | |||||||||||
KM 34 Details | XF EUR0.60 VF EUR0.20 ave EUR0.50 | 50 Won | 4.16 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel zinc | ||||||||||
Grain | |||||||||||
KM 9 Details | XF EUR0.70 VF EUR0.50 F EUR0.10 ave EUR2.50 | 100 Won | 5.42 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Admiral Lee Shoon-shin | |||||||||||
KM 35.1 Details | | 100 Won | 5.42 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Admiral Lee Shoon-shin | |||||||||||
KM 35.2 Details | XF EUR0.60 VF EUR0.20 ave EUR0.40 | 100 Won | 5.42 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Admiral Lee Shoon-shin | |||||||||||
KM 27 Details | Unc EUR1.80 VF EUR1.00 ave EUR1.30 | 500 Won | 7.70 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Manchurian crane | |||||||||||
CC 3 Details | | 1000 Won | 10.10 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel zinc, copper nickel and copper zinc | ||||||||||
Expo 2012 | Trimetallic | ||||||||||
CC 5 Details | | 1000 Won | 26.00 g | ![]() | ![]() | ![]() | |||||
Value | Nordic gold | ||||||||||
17th Asian Games in Incheon | NCLT | ||||||||||
CC 6 Details | | 1000 Won | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
World water conference | Trimetallic | ||||||||||
CC 2 Details | | 3000 Won | ![]() | ![]() | ![]() | ||||||
Value | Silver | ||||||||||
60th anniversary of Republic | Coloured, NCLT | ||||||||||
CC 7 Details | | 10000 Won | ![]() | ![]() | ![]() | ||||||
Value | Brass | ||||||||||
700th Anniversary of Liberation from Japanese rule | NCLT | ||||||||||
CC 8 Details | | 30000 Won | ![]() | ![]() | ![]() | ||||||
Value | Silver | ||||||||||
700th Anniversary of Liberation from Japanese rule | Coloured, NCLT | ||||||||||
CC 4 Details | | 50000 Won | 19.00 g | ![]() | ![]() | ![]() | |||||
Value | Silver (18.98 g BV: EUR 9.60) | ||||||||||
Successful Launch of Naro Rocket | NCLT | ||||||||||
CC 9 Details | | 50000 Won | ![]() | ![]() | ![]() | ||||||
Value | Silver | ||||||||||
700th Anniversary of Liberation from Japanese rule | Coloured, NCLT |
Query returned 28 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |